LIST OF SCHOOLS
━ Faculty of Yoga & Health
━ Faculty of Indian Languages
━ Faculty of Music & Indian Culture
━ Faculty of Humanities & Social Sciences
━ Faculty of Foundation Courses
━ Faculty of Technology & Management
━ Faculty of Communication
━ Faculty of Biological Sciences
━ Faculty of Rural Studies and Sustainability
━ Department of Yogic Science and Human Consciousness
━ Department of Complimentary and Alternative Medicines
━ Department of Indian History and Culture
━ Department of Indian Classical Music
Admission yet to Open
Yogic Sciences and Human Consciousness
Shantikunj, Hardwar has been the pioneer organization to promote and propagate social, intellectual, ethical, cultural and spiritual renaissance at all levels. With the noble objective of reconstruction of divine Indian culture, it was founded by Param Pujya Gurudev Pandit Shriram Sharma Acharya and Vandaniya Mata Bhagawati Devi Sharma. Aimed at dissemination of the tenets of Dev Sanskriti, Dev Sanskriti Vishwavidyalaya, an illustrious institution, is a bright outcome of the seeds sown by Gurudev. This institute is headed by Dr. Pranav Pandya, the prominent scholar, an efficient role model of thousands whose vision and guidance has given a global perspective to DSVV. Highlighting its unique feature, the Chancellor Dr. Pranav Pandya narrates, “Its aim is to harmonize knowledge and genuine learning and thereby providing livelihood. This is the University where real human beings, ready to do something noble for the country and the world at large, are molded.” DSVV is recognized by UGC and had been established on the approval of the first elected legislature of Uttarakhand on April11, 2002.
The holistic development of the students’ is our motto, which is being successfully carried out by the dedicated contribution of our skilled, efficient and competent faculty members. A good number of students have got placement in various related fields like yoga teaching, therapy, counseling and management.
To develop, promote and propagate the scientific and Philosophical aspects of Yoga.
Ayurveda, Yagya Sciences and Holistic Health
Complementary and Alternative Medicine (CAM)
The Centre includes Ayurveda, Yoga, Naturopathy, biofeedback, , Homeopathy, Yunani, Siddha and diet-based therapies, in addition to a range of other practices. It is frequently grouped with complementary medicine, which generally refers to the same interventions when used in conjunction with mainstream techniques, under the umbrella term complementary and alternative medicine, or CAM. A 1998 systematic review of studies assessing its prevalence in 13 countries concluded that about 31% of cancer patients use some form of complementary and alternative medicine. Alternative medicine varies from country to country; Dr. Edzard Ernst believes that in Austria and Germany CAM is mainly in the hands of physicians, although some estimates suggest that half of CAM is administered by physicians in the US. In Germany, herbs are tightly regulated, with half prescribed by doctors and covered by health insurance based on their Commission E legislation. The prime objective of the Center is to revive the golden era of Indian Medical systems, or say, Vedic Medical Science covering physical, mental and spiritual problems as compared to treatment of only physical body under the modern medical science. It provides all the services of effective complementary therapies to general masses suffering from acute or chronic diseases like asthma, arthritis, backache, constipation, diabetes, hypertension, headache, gastrointestinal disorders, obesity, women’s problems etc. Apart from this, the Center provides therapeutic training to the students as a part of their academic course to enhance their practical knowledge and competency. The Center has a vision and plan to establish a giant Project of Research & Development Center which will cover Therapy, Training and Research in the field of Yoga, Ayurveda, Yagyopathy, Naturopathy, Panchkarma, Pranic Healing, Accupressure, Psychotherapy, Spiritual Healing and modern medical techniques. YAP has been established under the guidance and patronage of Hon’ble Chancellor, Dr. Pranav Pandya, M.D. It is situated in natural and spiritual ambience at the ground floor of Chaitanya Bhavan of Dev Sanskriti University, Gayatrikunj- Shantikunj, Haridwar (India). The Center offers various complementary therapies (except Jan, May, June & Dec) For : Arthritis, Spondolitis, Backache, and other Joint’s Disorder between 1st – 9th of every month, For: Diabetes, Gastro-intestinal Disorders, Obesity, Women’s Problems etc between 11th – 19th of every month For: Asthma, Hypertension and other common Cardio-vascular Problems between 21st – 29th of every month OPD and Free consultancy in Yoga and Complimentary therapies. Residential facilities for 10 to 20 days as prescribed by Specialists.
Centre of Human Consciousness & Yogic Science:
Centre of Holistic Health Management:
SI. No. | Name of the Programme Offered | Category |
1 | Certificate Course in Yoga and Alternative Therapy | UG (Regular) |
2 | B.Sc. Yogic Science (Honors) | UG (Regular) |
3 | M.Sc. in Yogic Science | PG (Regular) |
4 | M.Sc./ M.A. in Human Consciousness and Yogic Science | PG (Regular) |
5 | P.G. Diploma in Human Consciousness, Yoga & Alternative Therapy | PG (Regular) |
6 | Integrated Master Degree Programme in M.Sc. in Yogic Science & Holistic Health | PG (Regular) |
7 | Doctorate in Human Consciousness and Yogic Science | Ph.D. |
Skill Development Workshops (SDW) provide an opportunity to get basic information about various fields related to extremely effective ancient therapeutic practices, rural entrepreneurship techniques, etc
कार्यशाला का नाम (कोड)** | महीने – वर्ष | दिनाँक से–तक | न्यूनतम शैक्षणिक योग्यता (उत्तीर्ण) | अधिकतम आयु | स्थान | शुल्क (बिना आवास / बिना भोजन)* |
आयुर्वेदिक एक्यूप्रेशर (ACH1) | Jan., Feb., March, May, August, Oct., Nov. | 01-06 21-26 | 10वीं | 65 | 20 | रु० 3500 |
TCM – Basic and Advanced Acupressure Training Course (TTH1) | Jan., Feb., March, May, August, Oct., Nov. Dec. | – | 10वीं | 65 | 20 | रु० 3500 |
प्राण चिकित्सा (PRH1) | March, April, May, July, Oct. | 01-06 21-26 | 12 वीं | 50 | 20 | रु० 3500 |
प्राकृतिक चिकित्सा (NTHI) | Feb., March, April, May, August, Oct., Nov., Dec. | 01-06 21-26 | 10वीं | 50 | महिला-10 पुरुष-10 | रु० 4500 |
योग चिकित्सा (YTH1) | Feb., April, May, August, Oct., Nov. | 01-06 21-26 | 12 वीं | 50 | 20 | रु० 3500 |
The Coordinator
Department of Complementary and Alternative Medicine (CCAM),
School of Yoga and Health,
Room Number 6B,
Ground Floor,
Chaitanya Bhavan,
Dev Sanskriti Vishwavidyalaya,
Gayatrikunj-Shantikunj,
Haridwar – 249411 (Uttarakhand).
Mobile- 91-9258369512; 91-9258360555 (Timings: 10:00 am to 06:00 pm)
Email : ccam@dsvv.ac.in
समन्वयक – वैकल्पिक एवं पूरक चिकित्सा विभाग, चैतन्यभवन भूतल 6ब, देवसंस्कृति विश्वविद्यालय गायत्रीकुँज – शांतिकुँज , हरिद्वार – 249411 (उत्तराखंड ) फोन: 9258369512 (सम्पर्क: 10.00 am – 06.00 pm), ईमेलः ccam@dsvv.ac.in
NOTE: एक्यूप्रेशर चिकित्सा में तीन बेसिक कोर्स सम्मिलित किया गया है जिसमें प्रथम तीन दिन सुजोक चिकित्सा व अंतिम तीन दिन आयुर्वेदिक एक्यूप्रेशर तथा इसके अतिरिक्त तीन दिन चाइनीज़ एक्यूप्रेशर का कोर्स सम्मिलित किया गया है. यदि कोई केवल तीन दिन का ही कोर्स करना चाहते हैं वे 1750/- रुपये जमा कर सुजोक / आयुर्वेदक/चाइनीस एक्यूप्रेशर का त्रिदिवसीय कोर्स कर सकते हैं.
Sl. No. | Name | Qualification | Designation | Specialization | Working Experience |
1 | Dr. Suresh Lal Barnwal | M.A., Ph. D. in Yogic Science | Professor | Applied Yoga | Research : 9 Teaching : 18 |
2 | Dr. Amrit lal Guruvendra | M.A. Sanskrit, P.G. Diploma, Ph.D. in Yogic Science | Sr. Associate Professor | Sanskrit & Yoga | 16 |
3 | Dr. Vandana Srivastava | BAMS, Ph.D. in Ayurveda | Sr. Associate Professor | Ayurveda | 17 |
4 | Dr. Vijay Kumar Singh | M.Sc., Ph. D. in Yogic Science | Sr. Assistant Professor | Yogic Science | 14 |
5 | Shri Gulam Askari Zaidi | M.A. in Yogic Science, PGDYN, Ph.D. (Pursuing) | Sr. Assistant Professor | Yoga & Naturopathy | 14 |
6 | Dr. Asim Kulshrestha | M.Sc., Ph. D. in Yogic Science | Sr. Assistant Professor | Yoga Philosophy | 14 |
7 | Dr. Yatindra Dutt Amoli | M.Sc. in Yogic Science , Ph.D.in Yogic Science | Sr. Assistant Professor | Yoga philosophy, Vedanta Philosophy, Tantra Philosophy | 13 |
8 | Dr. Sunil Kumar | M.Sc., Ph. D. in Yogic Science | Sr. Assistant Professor | Hatha Yoga | 13 |
9 | Dr. Indrani Trivedi | M.Sc., Ph.D. in Yogic Science | Sr. Assistant Professor | Applied Yoga | 12 |
10 | Dr. Kamta Prasad Sahu | M.Sc., Ph.D. in Yogic Science | Sr. Assistant Professor | Yoga Philosophy | 11 |
11 | Dr. Reema Srivastava | M.A., Ph.D. in Yogic Science | Sr. Assistant Professor | Applied Yoga | 11 |
12 | Dr. Swarnkala Singh | M.A., Ph.D.in Yogic Science | Sr. Assistant Professor | Applied Yoga | 11 |
13 | Dr. Rakesh Varma | M.Sc. in Yogic Science, Ph.D. in Yogic Science | Sr. Assistant Professor | Applied Yoga | 11 |
14 | Dr. Usha Jaiswal | M.A. in Public Personal Management, MBA (HRD), M.A. Yoga, Ph.D. in Management | Assistant Professor | HRD, Pranic Healing | 11 |
15 | Shri Ram Avatar Patidar | M.A. in Yogic Science, Ph.D. (Pursuing) | Assistant Professor | Applied Yoga | 10 |
16 | Dr. Gayatri Gurvendra | M.Sc. in Psychology, Ph.D. in Psychology,DNYS, M.A.(Yogaacharya), NET (Yoga), Diploma in Accupressure | Assistant Professor | Psychology, Yoga, Accupressure, Pranic Healing | 09 |
17 | Mrs. Anita Panda | M.Sc. in Yogic Science, Ph. D. (Pursuing) | Lecturer | Yogic Science | 09 |
18 | Dr. Sarita Prajapati | M.A., Ph.D. in Yogic Science | Assistant Professor | Yogic Science | 09 |
19 | Dr. Alka Mishra | B.A.M.S., PGD in Yogic Science, Ph.D. (Pursuing) | Assistant Professor | Ayurveda & Yoga | 09 |
20 | Mrs. Jyoti Malvi | M.Sc. in Yogic Science, Ph.D. (Pursuing) | Lecturer | Yogic Science | 08 |
21 | Dr. Manorama Nikhra | M.A., Ph.D. in Yogic Science | Assistant Professor | Applied Yoga | 08 |
22 | Shri Yogi Raj | Ayurveda Ratna, M.A. in Philosophy, Ph.D. (Pursuing) | Lecturer | Ayurveda & Philosophy | 08 |
23 | Dr. Kamal Kishore Yadav | M.A. in Yogic Science, M.Phil. in Yogic Science, Ph.D. | Assistant Professor | Applied Yoga | 07 |
24 | Mrs. Laxmi Kumari | M.A. in Applied Yoga, NET( Yoga) | Lecturer | Applied Yoga | 03 |
25 | Ms. Shilpi Verma | M.Sc. in Yogic Science,DNHE,DNYS, NET(YOGA) | Lecturer | Yogic Science | 03 |
26 | Ms. Lalima Batham | M.Sc. in Yogic Science,DNYS, NET(YOGA) | Lecturer | Yogic Science | 03 |
SI. No. | Name | Working Dept. | Working Institutions | Designation |
1 | Dr. Arun Kumar Sao | Human Consciousness & Yogic Science | Dr. Harising Gour University, Sagar | Assistant Professor |
2 | Dr.Seema Chauhan | Physical Education & Yoga | Kumaun University, Nainital | Assistant Professor |
3 | Dr. Sachin Tyagi | Dept. of Satkarma & Yoga | Patanjali Yoga Pith, Haridwar | Head of the Department |
4 | Dr. Bhanu P.Joshi | Yogic Science | Uttrakhand Open University, Haldwani Nainital | Head of the Department |
5 | Mr. Udham Singh | Human Consciousness & Yogic Science | Gurukula Kangari University, Haridwar | Assistant Professor |
6 | Mr. Anand Mamgain | Constance Halaveli Resort, Maldives | Maldives | Yoga Instructor |
7 | Ms. Dimple Soni | Kurumba, Maldives | Maldives | Yoga Instructor |
8 | Mr. Samresh Kashyap | Pure Yoga | Singapore | Yoga Instructor |
9 | Mr. Sumit Manav | Life Style Yoga | Dubai | Founder & Director |
10 | Mr. Abhay Rao | Yoga World | Macao | Yoga Instructor |
11 | Dr. Kanchan Joshi | Yoga | Rajkiya degree College Khatima | Assistant Professor |
12 | Dr. Manju Bora | Yoga | Rajkiya kanya pg College Bageshwar | Assistant Professor |
13 | Dr. Anuja Rawat | Yoga | Yamunanagar | Assistant Professor |
14 | Dr. Megha Rastogi | Yoga | Kendriya Vidyalay Bareilly | Yoga Teacher |
15 | Mr. Anupam Saxena | Yoga | District Hospital Eta UP | Yoga Expert |
16 | Dr. Rishi Pandey | Yoga | District Hospital Shahjahanpur | Yoga Expert |
17 | Dr. Yogendra Singh | Yoga | Bhutan | Yoga Expert |
18 | Dr. Shailendra Dubey | Yoga | Ghana | Yoga Expert |
19 | Dr. Nitin Dhomne | Yoga | Bali Indonesia | Yoga Teacher |
20 | Dr. Ram Shankar Diyawar | Yoga | Kendriya Vidyalay Chhindwara m.p | Yoga Teacher |
S. No. | Research Paper Title | Journal | ISSN/ Year |
1 | Sciences of Patanjal Yoga Sutra | Gurukul Shodh Bharti March Issue 17,107-111 | 0974-8830/2012 |
2 | The Impact of Vag Indriyas (Organ of Speech) on Self Actualization | Ancient Medicine and Yoga Vol. IV, No. 3-4,151-155 | 0974-6986/2011 |
3 | The Impact of Nadishodhan Pranyama on Alpha EEG, Quest | Quest -The journal UGC-ASC Nainital Vol. V, Issue2, 2000-287 | 2249-0035/2011 |
4 | Super Science for Complete Development of Personality | Gurukul Shodh Bharti Sep, Issue 16,161-220 | 0974-8830/2011 |
5 | Impact of Yoga Nidra on Role Overload of Female Nurses | Research Digest Vol. 6, (223) pg. 3-5 | 0973-6387/2011 |
S. No. | Edited Book Title | Publisher | Year |
1 | Yoga Paricharya | Dev Sanskriti Publication, Haridwar | 2009 |
2 | Hatha yog ke Sidhant | Dev Sanskriti Publication, Haridwar | 2009 |
3 | Yoga Aur Swashthya | Dev Sanskriti Publication, Haridwar | 2009 |
Books | Author | Title of the books | Publishers | ISBN | Year |
1 | Dr. Suresh lal Barnwal | Yoga aur Mansik Shwasthya | New Bhartiya Book Corporation, New Delhi 110007 | 81-87418-65-6 | 2002 |
LIST OF BOOKS AUTHORED
S. No. | Title of the Book | Publisher | ISBN & Year of Publication |
1 | Human Consciousness and Yogic Science (Kamakhya Kumar & Ajay Bharadwaj) | D K Print world, Delhi | (ISBN: 978-81-246-840-1) Published in the Year 2016 |
2 | Yoga Psychology: A Handbook of Yogic Psychotherapy (Kamakhya Kumar) | D K Printworld, Delhi | (for Hardbound 10 Digit ISBN: 8124607117 and 13 Digit ISBN: 9788124607114. for paperback 10 Digit ISBN: 8124607125 and 13 Digit ISBN: 9788124607121) Published in the Year 2013. |
3 | A Handbook of Yoga Nidra (Kamakhya Kumar) | D K Printworld, Delhi | (for Hardbound 10 Digit ISBN: 8124606854 and 13 Digit ISBN: 9788124606858. for paperback 10 Digit ISBN: 8124606862 and 13 Digit ISBN: 9788124606865) Published in the Year 2013. |
4 | Yoga Education: A Text Book (Kamakhya Kumar) | Shipra Publication, Delhi | ISBN 9788175416222(HB); 9788175416239(PB); Published in the Year 2012 |
5 | Manav Chetana Evam Yoga Vigyan (Hindi) (Kamakhya Kumar) | Drolia Pustak Bhandar, Haridwar | ISBN 978-81-920092-0-9 (PB); Published in the Year 2010. |
6 | Yoga Rahasya (Hindi) (Kamakhya Kumar and Bhanu Joshi) | Standard Publishers India, New Delhi | ISBN 978-81-87471-49-3 (HB); Published in the Year 2009. |
7 | Super Science of Yoga (Kamakhya Kumar) | Standard Publishers India, New Delhi | ISBN 81-87471-40-9 (HB); Published in the Year 2008 |
8 | Yoga Mahavigyan (Hindi) (Kamakhya Kumar) | Standard Publishers India, New Delhi | ISBN 81-87471-59-2 (HB); Published in the Year 2007 |
9 | Yoga Therapy (Kamakhya Kumar) | Dev Sanskriti Vishwavidyalaya, Haridwar | 11th July 2006. |
10 | Yoga Chikitsa Sandarshika (Hindi) (Kamakhya Kumar) | Dev Sanskriti Vishwavidyalaya, Haridwar | 29th June 2004. |
LIST OF RESEARCH PAPERS & ARTICLES
S. No. | Research Paper Title | Journal | ISSN / Year |
1 | Can Pranakarshan Pranayam helps to cope up with stress | International Journal of Science and Consciousness | Vol: 2, Issue 2 June 2016 pp: 38-45. ISSN:2455-2038 |
2 | A study on the effect of Yoga and diet-control on Body mass index and cholesterol level of the Obese Youth | International Journal of Science and Consciousness | Vol: 2, Issue 1 March 2016 pp: 13-17. ISSN:2455-2038 |
3 | Approach of Yoga based lifestyle towards Social adjustment among Students | International Journal of Yoga and Allied Sciences | Vol. 5, No. 1, 2016. pp: ISSN: 2278-5159 |
4 | Vedic Mantras: an influential factor for Spiritual Health | International Journal of Science and Consciousness | Vol: 1, Issue 2 Oct- Dec 2015 pp 9-14. ISSN:2455-2038 |
5 | Origin and Application of Yoga Nidra | Proceedings of National Symposium on Healthy Yoga Lifestyle, Mahatma Gandhi Institute of Medical Sciences, Sevagram Wardha, Maharastra | 10 – 11 Sept 2015. |
6 | Phenomenon of Consciousness and its approach to Meditation | International Journal of Science and Consciousness | Vol: 1, Issue 1, July- Sep. 2015, pp7-12. ISSN:2455-2038 |
7 | A study on the effect of Yogic Intervention on Occupational stress level of Working Women | International Journal of Yoga and Allied Sciences | Vol. 4, No. 2, 2015. pp 110 – 115. ISSN: 2278-5159 |
8 | Effect of Yogic Intervention on General Body weight of the subjects: A study report | International Journal of Yoga and Allied Sciences | Vol. 4, No. 1, 2015. pp 11- 14. ISSN: 2278-5159 |
9 | Relax Through Yoga Nidra | Nisargopchar Varta | Vol. 6, No. 10, 2014. pp 30-33 |
10 | Current issues in Science of Consciousness and Yoga | International Journal of Yoga and Allied Sciences | Vol. 3, No. 2, 2014. pp 93 – 97. ISSN: 2278-5159 |
11 | Academic Anxiety among Student and the Management through Yoga | International Journal of Yoga and Allied Sciences | Vol. 3, No. 1, 2014. pp 50-53. ISSN: 2278-5159 |
12 | A Study of the Effect of Yogic intervention on Anxiety among Youth | National Yoga Week 2014 (MIDNY) | 12-18 Feb 14. pp 23-25. |
13 | A Study of the Effect of Yogic intervention on Blood uric acid Level in Gout Patients | International Journal of Yoga and Allied Sciences | Vol. 2, No. 2, 2013. pp 104-108. ISSN: 2278-5159 |
14 | Yogic Practices can improve the bladder functions in incomplete spinal injury patients | International weekly Medical Research Journal | Vol: 1 Issue: 22, 25 Sept. 2013. pp 1-5. |
15 | Effect of Shatkarma practices on serum glucose and serum cholesterol level of the Human subjects: an Observation | International Journal of Yoga and Allied Sciences | Vol. 2, No. 1, 2013. pp 10-13. ISSN: 2278-5159 |
16 | Significance of Nadi Sodhan and Kapalbhati on forced ventilation capacity (FVC), maximum voluntary ventilation (MVV) and picks expiratory flow rate (PEFR); Indian Journal of Traditional Knowledge | N I S C A I R, New Delhi | Vol. 12, No.2 Apr 2013.pp 342-45. |
17 | Effect of Yogic Intervention on Adolescent’s Intelligence and Well Being | Morarji Desai National Institute of Yoga, New Delhi | Souvenir of National Yoga Week Feb 2013 |
18 | A study on the effect of Hatha Yogic Practices on Body weight of the Human subjects | ACADEMICIA | Volume 3, Issue 2 (February, 2013) pp 257-61 |
19 | Manage the psycho-complexities through Yoga Nidra | Proceedings of National conference on Yoga Therapy, Manglore University | 18- 19 Jan 2013 pp 26 – 31. |
20 | A Study on the Effect of Yogic Intervention on R A Factor in Gout Patients | International Journal of Yoga and Allied Sciences Indian Association of Yoga, New Delhi | Vol. 1, No. 2 Dec. 2012. pp 126-130. |
21 | Yogic Intervention and its Effect on General Well Being | International Journal of Yoga and Allied Sciences Indian Association of Yoga, New Delhi | Vol. 1, No. 2 June 2012. pp 150-155. |
22 | A Study on the Effect of Yogic intervention on serum glucose level on Diabetics; International Journal of Yoga and Allied Sciences | Indian Association of Yoga, New Delhi | Vol. 1, No. 1 June 2012. pp 68-73. |
23 | Effect Of Yogic Practices On Autonomic Function Examination (Afe) Scale Level In Incomplete Spinal Cord Injured Patients | A Randomized Controlled Trial Indian J. Prev. Soc. Med | Vol. 43 No.4, 2012 pp456-60. |
24 | A study on the impact on ESR level through Yogic Relaxation Technique Yoga nidra; Indian Journal of Traditional Knowledge | N I S C A I R, New Delhi | Vol. 11, No.2 Apr 2012. pp 358–61 |
25 | Effect of Bhoot Suddhi Kriya on EEG Alpha | Yoga Mimansa, Kaivalyadham Lonavala, Maharastra | Vol. 43, No 4. pp 310-15. |
26 | Effect of Learning Music as a Practice of Nada Yoga on EEG Alpha and General Well Being | Yoga Mimansa, Kaivalyadham Lonavala, Maharastra | Vol.43 No.3 2011. pp 215-20. |
S. No. | Edited Book Title | Publisher | ISBN | Year |
1 | Acupressure Rang Chikitsa Vigyan | Droliya book store, Haridwar | 978-81-920092-1-6 | 2011 |
2 | Mantra-Suman | Dev Sanskriti Publication, Haridwar | 2012 | |
3 | Acupressure Siddhant Evam Prayog | Droliya book store Haridwar | 978-81-920092-3-0 | 2013 |
4 | Antarjagat ke Jharokhe | Dev Sanskriti Publication, Haridwar | 2013 |
S. No. | Research Paper Title | Journal | ISSN/Year |
1 | Effect of Yogic package on rheumatoid arthritis | Indian journal of Physiology and Pharmacology | 0019-5499/2011 |
2 | The effect of Nadishodhan pranayama on blood haemoglobin among healthy volunteers | International Journal of Yoga &Alied Science | 2278-5159/2012 |
3 | Role of environment on stress level of college girls | Yoga Mimamsa | 0044-0507 /2010 |
4 | The effect of yoga package on rheumatoid arthritis | Indian Journal of Biomechanics | 0974-0783/2009 |
5 | The impact of Nadi Shodan Pranayam on haemoglobin | Yoga Mimamsa | 0044-0507 /2009 |
6 | The impact of Yogic package on blood glucose level and blood pressure of type-II diabetics mellitus | Yoga Mimamsa | 0044-0507/2009 |
7 | The impact of Nadi Shodan Pranayam on forced vital capacity | Yoga Mimamsa | 0044-0507/2009 |
S. No. | Research Paper Title | Journal | ISSN /Year |
1 | Effect of Surya Namaskar on Stress & Self-Confidence | Yoga Mimamsa | 0044-0507/2011 |
2 | Ayurvedic Panchkarma Evam Yogic Shatkarma ki Tulanatmaka Samiksha | Dev Sanskriti Publication, Haridwar | 2300-0578/2012 |
3 | Role of Shatkarma & Panchakarma on Low Density Lipoprotein | International Journal of Yoga & Allied Sciences | ISSN No – 2278-5159, June 2014, Vol. 03 |
S. No. | Title of the Paper & Author(s) | Volume, Issue, Page (s), Year | Name of the Conference / Journal | National / International |
1 | Impact of Yoga Nidra on Role Overload of the Female Nurses- Yatendra Dutt Amoli, Swarnakala Singh and Suresh Barnawal | Vol-6, Issue 2 and 3 :3-5, July-Sep 2011 and Oct.-Dec.2011. 0973-6387/2011 | Research Digest | International |
2 | Insightful Teachings of the Bhagavad Gita for the development of Leadership- Yatendra Dutt Amoli and Swarnakala Singh | Vol-3, Issue-2:150-52, 2014 | International Journal of Yoga and Allied Sciences | International |
S. No. | Research Paper | Journal | ISSN/Year |
1 | Effect of Yogic Intervention on Blood Glucose level of Diabetic Patients | Coherence | 0976-5301/(2013) |
2 | Effect of Yogic Intervention on Blood Pressure and Alpha-EEG level of working women | Indian Journal of Traditional Knowledge | ISSN: 0975-1068(Online); 09100-5938 (Print)/(2013) |
3 | Impact of Tratak on Mental Relaxation | Manaviki | ISSN 0976- 0830/(2012) |
4 | A Study of the Effect of Yogic Intervention on Emotional Intelligence | Coherence | 0976-5301/(2012) |
5 | Impact of Self Study and Meditation on Death Anxiety | Academicia, South Asian Academic Research Journals | 2249-7137/(2012) |
6 | Impact of Nadhishodhan Pranayama Psychological Well-Being of Middle aged Working Women | Asian Journal of Research in Social Science & Humanities | 2249-7315/(2012) |
7 | Science of Patanjal Yoga Sutra: A descriptive study | Gurukul Shodh Bharti | ISSN 0974- 8830/(2012) |
8 | The Impact of Maun of Vag Indriyas(organ of speech) on Self- Actualization | Indian Journal of Ancient Medicine and Yoga | ISSN 0974- 6986/(2011) |
9 | The impact of Nadishodhan Pranayama on Alpha EEG | Quest- The Journal of UGC-ASC Nainital | 0974-5041/(2011) |
10 | Super Science for Complete development of Personality: Patanjal Yoga Sutra | Gurukul Shodh Bharti | 0974-8830/(2011) |
11 | Opinion of teachers, students, businessmen and housewives towards yoga education for school curriculum: A simple experimental study as a preliminary communication | Yoga Mimamsa | 0044-0507/(2011) |
12 | Impact of Dhyana and Nadishodhan Pranayama on Student Mental Health | Yoga Mimamsa | 0044-0507/(2011) |
13 | Laghu Sankha Praksalana: Is it an influential factor in | Yoga Mimamsa | 0044-0507/(2011 |
General Health Status | |||
14 | Effect of Yoga Practices on stress level of Police Personal | Coherence | 0976-5301/(2011) |
Author | Title of the books | Publishers | ISBN | Year |
Dr. Asim Kulshreshtha | Patanjal Yoga Sutra aur Vaigyanik Mahtva | Satyam Publishing House, New Delhi | 978-91-81632-01-7 | 2013 |
S. No. | Research Paper Title | Journal | ISSN/ Year |
1 | Katipay Rashtravyapi Samsyaon ke Samadhan me Vedic Dharma ki Chintan Drishti | Interdisciplinary International Journal, Vol. 01, P.41 | 2300-0578/2012 |
2 | Faith as a role model in Hindu tradition , as well as for mental health and holistic development of personality | International Journal VOl. 2, No.1, P. 1 | 2250-2500 |
S. No. | Research Paper Title | Journal | ISSN/Year |
1 | A Study on the effect of yogic intervention and Meditation on stress vol. 2 | International Journal of Yoga and Allied Sciences. | 2278-5159/2013 |
2 | A Study The effect of Yog Sadhana And Pranic Healing on Pranic Energy Level of Female Prisoners | International Journal of Education And Allied Sciences | 0975-8380/2011 |
3 | The effect of Yog Nidra on anxiety | Journal of Humanities and Social Sciences | 0975-3664/2010 |
S. No. | Research Paper Title | Journal | ISSN/Year |
1 | Impact of Manomay Kosh Sadhana on Adolescents Mental Health | International Journal of Academic Research for Multidisciplinary | 2320- 5083/2014 |
S.No. | Title of the Paper & Author(s) | Volume, Issue, Page (s), Year | Name of the Conference / Journal | National / International |
1 | Management of Psycho-Physiological aspect of Bronchial Asthma through Yogic Intervention,
Dr.SaritaPrajapati, RakeshVerma ,Dr.AmalK.Dutta | JANUARY, 2014, Vol.03, 42-48, ISSN: 2279-0578. | DEV SANSKRITI: Interdisciplinary International Journal (DSIIJ) | International |
2 | Integral Role of Yoga Therapy on Psycho-Physiological Facet (Anxiety- Forced Vital Capacity) of Bronchial Asthmatics Life,
Dr.SaritaPrajapati | 2013, Vol.02, Issue: 02, 24-31, ISSN:2278-5159. | IJOYAS (International Journal of Yoga and Allied sciences), | International |
3 | Maanvieyagivan may utkarshkay teen kramikshopaanParyatanManshikSwashthavaYog,
SaritaPrajapati, RakeshVerma ,Dr.Narendra Kumar | December 2011, Vol.2, No:1, 93-98,ISSN:0974-8423. | Gurukul The Education Journal of KITE GROUP | National |
4 | Role of Specific Yogic Intervention Program (SYIP) on Type 2 Diabetes
SaritaPrajapati, RakeshVerma ,Dr. Suresh LalBarnwal | Seminar proceedings PP:46-49, November, 2011 | 8th National Seminar on Life Style diseases & their Naturopathic and Yogic Cure ,University of Lucknow,Lucknow. | National |
S. No. | Title of the Paper & Author(s) | Volume, Issue, Page (s), Year | Name of the Conference / Journal | National / International |
1 | Management of Psycho-Physiological aspect of Bronchial Asthma through Yogic Intervention,
Dr.SaritaPrajapati, RakeshVerma ,Dr.AmalK.Dutta | JANUARY, 2014, Vol.03, 42-48, ISSN: 2279-0578. | DEV SANSKRITI: Interdisciplinary International Journal (DSIIJ) | International |
2 | Maanvieya givanmaiutkarshkai teen kramik shopaan Paryatan Manshik Swashthava Yog,
