Dev Sanskriti Vishwavidyalaya, Haridwar
To evolve as a facilitator of excellent places for learning and a producer of competent IT Professionals, Innovators and Entrepreneurs with core human values, and professional ethics.
Specialization:
ANN, Vedic Informatics
-
Specialization:
Artificial Quantum Consciousness
-
Specialization:
- Cognitive Science, Artificial Intelligence, Big Data
Specialization:
-ANN, ML, Data Analytics, DBMS
Specialization:
-
Specialization:
Cloud Computing
Specialization:
Machine Learning & NLP
Specialization:
Python, Java, C, Data Structure
Faculty | Year | Application No./Patent No. | Title | Status | Document |
---|---|---|---|---|---|
Prof. Abhay Saxena | 2019-2020 | 201811028455 | AUTOMATED IOT BASED SMART WATER QUALITY ASSESSMENT SYSTEM | Published | link |
Prof. Abhay Saxena | 2019-2020 | 201911050637 | ITDM-SYSTEM: INTELLIGENT TRAFFIC CONTROL AND TRAFFIC DUTY MANAGEMENT SYSTEM | Published | link |
Prof. Abhay Saxena | 2019-2020 | 201911049725 | DEVICE FOR LOCATING VEHICLE AND METHOD THEREOF | Granted | link |
Dr. Naveen Pandey | 2021-2022 | 202111026271 | A SYSTEM AND METHOD OF DIGITALIZATION OF THE CHALLAN GENERATION IN THE TRAFFIC MANAGEMENT | Published | link |
Prof. Abhay Saxena | 2021-2022 | 351487-001 | YAGYA FUMES INHALATION DEVICE | Published | link |
Dr. Naveen Pandey | 2022-2023 | 202311000601 | A CNN-Based system for security assured image watermarking generation and method thereof | Published | link |
Dr. Naveen Pandey | 2022-2023 | 202311000627 | A system based on CNN for automated pulmonary tuberculosis classification in chest radiography | Published | link |
Dr. Neel Mani | 2022-2023 | 202211048319 | A System for Providing local area awareness among users and method thereof | Published | link |
Dr. Naveen Pandey | 2023-2024 | 202411009734 | Machine Learning-based personalized Medicine Recommender System | Published | link |
Dr. Neel Mani | 2023-2024 | 202411047487 | An IOT Based Foot Health Care System And Method For Diabetic Patients using Real-Time Sensor Data | Published | link |
Dr. Neel Mani | 2023-2024 | 6362671 | AI-driven precision Agriculture Computer System for optimal resource | Published | link |
Dr. Neel Mani | 2023-2024 | 6361883 | Data Processing Device for Enhancing Creativity in Generative AI through Reinforcement Learning Techniques | Published | link |
Dr. Neel Mani | 2023-2024 | 6324097 | Smart Drone using 5G Technology for Smart Cities | Published | link |
Dr. Neel Mani | 2023-2024 | 6302098 | Network Security Hub | Published | link |
Dr. Neel Mani | 2023-2024 | 6310505 | ML/AI based Cardiac Monitor | Published | link |
Dr. Neel Mani | 2023-2024 | 6386966 | AI-Assisted Drone for Emergency Response | Published | link |
Swapnil Gaidhani | 2024-2025 | 4308707-001 | BLOCKCHAIN ENABLED DEVICE FOR CHECK-IN AND CHECK-OUT IN HOTELS | Published | link |
S.N. | Faculty | Year | ROC No. | Title |
---|---|---|---|---|
1 | Prof Abhay Saxena | 2021-2022 | L-116136/2022 | Digital Speech Generator (Speech Synthesis Device) |
2 | Prof Abhay Saxena | 2021-2022 | L-116133/2022 | Smart Stick for Blind People |
3 | Prof Abhay Saxena | 2021-2022 | L-110300/2022 | Akshay Urja |
4 | Prof Abhay Saxena | 2021-2022 | L-107751/2021 | Vedic Informatics Ved Evam Suchna Prodhyogiki Ka Anutha Samagam |
5 | Prof Abhay Saxena | 2021-2022 | L-107758/2021 | Mathematical Formula for Law of Karma |
6 | Prof Abhay Saxena | 2021-2022 | L-107757/2021 | Knowledge Derivation Formulae |
7 | Prof Abhay Saxena | 2021-2022 | L-107755/2021 | MERI (Mobile Education for Rural India) - Pathshala |
8 | Prof Abhay Saxena | 2021-2022 | L-107754/2021 | Smart Water Vending Machine |
9 | Prof Abhay Saxena | 2021-2022 | L-107752/2021 | IoT and Thought Control Gadget |
10 | Dr. Neel Mani | 2023-2024 | L-151619/2024 | Machine Learning Model and required data sets to predict the behaviour of the country with special reference to climate change |
11 | Dr. Neel Mani | 2023-2024 | L-137433/2023 | Green Supply Chain Management Step-By-Step Phases for Supply Chain Decarbonization Intelligence |
1. Blockchain Literacy Program (Funded by USERC, Dehradun) & Nirmal Ganga Abhiyan (Funded by USERC, Dehradun) Grant Amount: 3.08 Lakhs
2. AI-enabled Smart Device for Alternate Nostril Breathing Pranayama Control and Configuration through Mobile App (Funded by KJ Spółka Z Ograniczoną Odpowiedzialnością, Poland) Grant Amount: 18. 87 Lakhs
3. Wiki Article Project (Funded by Indian Knowledge System Division, Ministry of Education, Government of India) Grant Amount: 5.5 Lakhs
4. InnoPat AI: A Generative AI for Advancing Innovation through Large Language Model Approach (Funded by Arctic Innovation Consulting Solutions Pvt Ltd, Noida) Grant
5. An IOT-based foot health care system for Diabetic patients with health analytics (Funded by NIDHI PRAYAS 2023, Department of Science and Technology, Government of India) Grant Amount: 5.65 Lakhs
6. AI-based Automation Process of Parameters Optimization for Quantum Sensors on Atom Interferometry (Funded by Atomionics Pte Ltd, Singapore) Grant Amount: 25.84 Lakhs
7. Market AI-based Net-zero Transition for PhD Research (Funded by Climate Connect, Gurgaon, India) Grant Amount: 30 Lakhs
8. Futuristic Agri Tech for AI-enable Electric Tiller (Funded by Krishigati Pvt. Ltd., Pune) Grant Amount: 12 Lakhs
Amount: 12. 42 Lakhs
In year 2006 Honorable Chancellor, Dr. Pranav Pandya, inaugurated the Department of Computer Science in Chaitanya Bhawan of Dev Sanskriti Vishwavidyalaya, Haridwar.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya is known for cutting edge research and for imparting state of the value based technical education. We attract some of the brightest students and faculty and invite you to join us in the excitement.
The Computer Science Department is equipped with well established infrastructure: high end connectivity and some young energetic minds to produce the best value-based technocrats. The Academic team is equally supported by eminent scholars and professors of India and abroad along with the leading Industrialist, who make their vital presence through regular visit and video conferencing in the C.S. department.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya committed to be a facilitator of….
The Department’s mission is to provide students and faculty with an open environment that fosters professional and personal growth. We prepare our students for successful careers in the computing professions through flexible programs of study that can be adapted to support individual career goals and personality development as well.
We provide students with:
Furthermore, the department will help faculty foster the growth and strength of its programs. In this regard, we provide:
The department was started with a clear objective to nurture the talents and to give them best of the knowledge treatise in the field of Computer Science. Looking ahead to the must bottleneck competition in the IT and CS segment, the student may perform at the optimum level is the shear thinking behind the establishment of this department.
Dreaming to be a professional with value system is significant. If you dare to dream to become a Technoyogi, a Cyberguru or pioneer in the field of W3C, Internet, Networking, Pod casting, Programming or development of new generation technology or looking for career as an animator, passionate to design an interactive movie, portable audio video then Computer Science Department of DSVV is the right choice for you.
Students at the department learn how to manage themselves before managing others.
They learn how to become expert programmer of various platforms, languages and how to live and direct their life in the right direction by precisely programming their own life as well.
They come to know about amalgamated scientific spiritualistic vision towards life which adds a feather on their part and give a right style to their lives.
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
Sl. No. | Name | Qualification | Designation | Specialization | No. of Years of Experiences |
1 | Dr. Abhay Saxena | PGDCA, M.Sc. (I.T.), Ph.D. | Professor Dean, TMC | Artificial Neural Network, Vedic Informatics | Teaching : 16 Years Research : 13 |
2 | Dr. Gopal Krishna Sharma | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Intelligence | 10 Years |
3 | Dr. Naveen Kumar Pandey | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Neural Network | 10 Years |
4 | Mr. Swapnil Gaidhani | M.Sc.(CS), P.hD (Pursuing) | Lecturer | Java Programming ,Blockchain | 06 Years |
5 | Mrs. Geetaanjali | M.Sc (CS), P.hD (Pursuing) | Teaching Associate | Web Technology, Operating System | 04 Years |
Name of the student | Position | Institution / organization |
Ms. Shivangi Patel | Developer | Tech Mahindra, Pune |
Ms. Shubhi Agarwal | Technical Head | Wipro, Bangalore |
Mr. Ashutosh Tiwari | Senior Programmer | Wipro, NOIDA |
Ms. Upasana Saraswat | Bank PO | Union Bank, Jaipur |
Mr. Aniket Drolia | Bank PO | SBI, Guwahati |
Mr. Ramprasad Suthar | Developer | Octane Software, Pune |
Mr. Krishna Shankar | Maya artist | Maya Academy, Mumbai |
Ms. Reena Gangwar | Assistant Professor | Invertis University Bareilly |
Mr. Ravish Kumar | System trainer | katiya, Supaul, Bihar |
Mr. Rituraj Singh | Bank PO | PNB Dehradun |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Wireless Data Transmission in Vedic literature | Indian Civilization through millennia”, Shobhit University, Meerut | PP- 254 – 258 ISBN- 93-80697-27-9. January, 2011 |
Management of Techno- stress: A yogic approach”, | OIMT business Review journal | Conference proceedings, PP-83, Vol. -1, February 2011 | |
Dr. Abhay Saxena | Challenges to implement ICT in Rural Areas with Probable solution, especially in Uttarakhand state | National seminar on Rural Development and Management through Information Technology Meerut, RDMIT 2011 | Conference proceedings, pp. 28-30; March 2011 |
Workplace spirituality – a basic pillar for modern management | International Journal of Management Research and Review | Volume 1, issue 1, ISSN -2249-7196, August 2011 | |
Assessment of Human Capacity with respect to Organizational performance though ANN tools | International ICT conference, Dehradun | Conference proceedings, October, 2011 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Spiritualistic Life style – a probable solution for modern Techno stress | Fourth International Vedic Science conference at NIVS, Bangalore | Conference proceedings, December 2011, ISSN- 2056- 39100 |
Indian Culture – its impact across the global domain | International conference of culture through Millennium, Shobhit University, Meerut | ISBN- 93-80697-27-9, February, 2012 | |
Mr. Varun singh Chuahan, Dr. Abhay Saxena | A Comparative Study of Applications in Academic Projects Using Reverse Engineering Tools | International Journal of Information, Technology and Management, Republic of South Africa | IM-22117809, Feb. 2012, |
Impact of Workplace spirituality on Technocrat’s lifestyle: A case study of technocrats working in corporate firms | ICON, International conference on Spiritual paradigm for surmounting global Management crisis, School of management, Varanasi | Conference proceedings, 978-81-907612-4-6, Feb. 2012 | |
Software reverse engineering: a comparative study of applications in academic projects using reverse engineering tools | International Journal of Engineering and Science Research | IJESR/ Volume-2/Issue-2/Article No-4/81-89, ISSN – 2307 -2685, February, 2012 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena, Mr. Amit Saxena, Mr. Rishi Kumar | Human Resource management and alienation in work | International Conference on Supply Chain & Logistics Management: Greater Noida | Conference proceedings, December, 2013 |
Dr. Abhay Saxena | A Critics on the New Avatara of the Media-Social Media the Life Line of Common Man | National Conference on Positive Journalism | Conference e-proceedings, 2014 |
Ms. Rajeshwari Trivedi | Cloud to empower health sector in Uttarakhand, | International Journal of Computer Informatics & Technological Engineering (IJCITE) | ISSN: 2348-8557 |
Ms. Rajeshwari Trivedi Dr Piyush Trivedi | To design e-mental health modules based on ancient Indian literature | National Conference on Ancient and Spiritual Sciences | Conference e-Proceedings 201 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Ms Rajeshwari Trivedi | A New Dimension of Voice Conversation in Local Area Networks | ETCRD | ISBN 978-93-82715-89-4, July 2011 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | A Study Of Cloud Enabled E-Health Centers (Ehcs) And Their Feasibility In Rural Areas Of Uttarakhand | International Journal Of Information Technology & Computer Sciences Perspectives | ISSN: 2319-9016 (PRINT) ISSN: 2319-9024 (ONLINE); IF-2012: 3.201, IF-2013: 5.058, IF-2014: 5.891 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | Multi Tenancy and Customisations Issues in e-Health SaaS Applications | International Journal of Computer Science and Mobile Computing | ISSN: 2320-088X |
Ms. Manjulata Rathi | “An Approach to Optimize the Cost of Software Quality Assurance Analysis”, | International Journal of Computer Applications. | August 2010, volume 5, issue 8, pages 1-4. |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Gopal Krishna Sharma | Quantum Artificial consciousness | International Interdisciplinary Journal, Dev Sanskriti Vishwavidyalaya, Haridwar | Special edition 1, PP -53- 59 ISSN: 2309 0578, September, 2013 |
Mr. Naveen Kumar Pandey
Dr. Abhay Saxena | Prediction of Occupational stress of the Professional teacher Using Artificial Neural Network | Dev Sanskriti : Interdisciplinary International Journal Vol: 02, Special Issue, | July 2013/ ISSN: 2279-0578 |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Teacher’s Occupational Stress – A Review Study in National & International Scenario | International journal of Organizational Behavior & Management | 2279-0950(P)
2279-0969(O) |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Performance Analysis of ANN models for the prediction of I.T. Professional’s Occupational stress Using MATLAB | An International Journal of Advanced Computer Technology (IJACT) | 2320-0790 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Naveen Kumar Pandey, Dr. Pranav Pandya, Dr. Abhay Saxena, | ANN model to predict the occupational stress of Professional Educator’s | ICCEIT (Pattaya, Thailand) | 978-93-84468-38-5 |
Mr. Gopal Krishna Sharma, Dr. Pranav Pandya, Dr. abhay saxena | An Analytical Framework of Division, Design & Development of Consciousness | Int’l Journal of Computing, Communications & Instrumentation Engg. (IJCCIE) Vol. 3, Issue 1 (2016) | ISSN 2349-1469 EISSN 2349-1477 |
Prof. Abhay Saxena, Manan Singh | Maya: The Convergence of Open World Gaming and Virtual Reality Technologies | International Journal of Knowledge Based Computer Systems, Volume 3, Issue 2, December 2015 | ISSN Number: 2321-5623 Indexed: EBSCO, Proquest, i-scholar database |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Prof. Abhay Saxena | “Leakage Power Reduction with Various IO Standards and Dynamic Voltage Scaling in Vedic Multiplier” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
“HSTL IO Standards Based Processor Specific Green Counter” | International Journal of Control and Automation Indexed in SCOPUS | Vol. 9, No. 7 (2016), pp.331-342 http//dx.doi.org/10.14257/ijca.2016.9.7.31 | |
Prof. Abhay Saxena Chandrashekhar Patel | “Capacitance Scaling Based Low Power Comparator Design on 28nm FPGA” | International Journal of Computer Trends and Technology | ISSN: 2231-2803 Volume 42 Number 2 – December 2016 |
Chandrashekhar Patel, Parth Gautam | “LVCMOS IO Standards Based Processor Specific Green Comparator Design” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI: 10.21058/gjet.2017.31003 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Chandrashekhar Patel, Pragya Agarwal, Apurva | “Designing Green ECG Machine Based on Artix7 28nm FPGA ” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI:10.21058/gjet.2017.31006 |
Prof. Abhay Saxena | A Comparative Performance analysis of feature Extraction Techniques for Hyperspectral Image Classification | International Journal of Software Engineering and Its Applications Indexed in SCOPUS | Vol. 10, No. 12 (2016), pp. 179-188 http://dx.doi.org/10.14257/ijseia.2016.10.12.15 |
Prof. Abhay Saxena, Chandrashekhar Patel Parth Gautam | “High Performance FIFO Design for Processor through Voltage Scaling Technique” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
Outstanding Participants – 160 participants across India
Dates – 7 th – 8 th Sep 2013
Dates – 23 rd -27 th Aug 2011
Total 160 participants across India.
Dates: 24th November 2015
Speaker: Dr. Ashutosh Bhatt, Dr. M.K. Sharma, Prof. Abhay Saxena
Participants: B.Sc., BCA, Msc. (overall 30 students)
S. No. | Name | Awards | Year |
1 | Chandrashekhar Patel | UGC-NET | 2018 |
2. | Swapnil Gaidhani | 2021 | |
3 | Geetanjali | 2021 | |
4 | Neha Tyagi | 2012 | |
5 | Ankur Saxena | 2022 | |
6 | Tanuja Sharma | 2022 |
Name | Course | Company Name | Job Profile |
---|---|---|---|
Sandhya Mishra | MCA | Webkul | S/W Developer |
Pallavi Nath | MCA | TCS | S/W Developer |
Shivam Pawar | MCA | TCS/Cogen Web services | S/W Developer |
Ritu Srivastav | MCA | Webkul | Capejemini |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Name | Course | Company Name | Job Profile |
---|---|---|---|
Abhay Upadhyay | MCA | ONSC Pvt. Ltd. | S/W Developer |
Gaurav Negi | MCA | COGENT WEB SERVICES | S/W Developer |
Prakhar Pandey | MCA | Oblitron | S/W Developer |
Ritu Srivastav | MCA | Aitodo Solutions Pvt.Ltd | S/W Developer |
Shrawani Shreya | MCA | TCS | S/W Developer |
Kanchan Priya | MCA | Pearl Organization | S/W Developer |
Pratiksha Sharma | MCA | Paryatan Sathi | S/W Developer |
Avinash Sahu | MCA | Samsung | S/W Developer |
Poonam | MCA | Paul Tech | S/W Developer |
Pragati Tiwari | MCA | Web Kul | S/W Developer |
Sl.No. | Name of Faculty | Awards | Year |
1 | Gopal Krishna Sharma | Young Scientist Award | 2011 |
2 | Naveen Kumar Pandey | Gold Medal in Yoga Competition, Rudrapur | 2010 |
3 | Swapnil Gaidhani | First Prize (Test The Boltz) in National Level Tech Fest | 2013 |
4 | Swapnil Gaidhani | Second Prize (Codex) in State National Tech Fest | 2013 |
5. | Mr. Naveen Pandey | Best Paper Award, IMT Kashipur | 2013 |
6. | Mr. Naveen Pandey, Mr. Gopal Krishna Sharma | Best Paper Award, Liveraging Technology in open education system, Doon University. Dehradun | 2013 |
7. | Ms. Rajeshwari Trivedi | Best Paper Award, VSIT national conference, DSVV | 2011 |
8. | Mr. Naveen Pandey, Mr. Gopal Krishna Sharma | Judge, National Yoga championship, Navoday School, Haridwar, organized by SGFI, New Delhi | 2013 |
Sl.No. | Name | Awards | Year |
1 | Anil Sahu | 1 st prize e-poster presentation held at Amrapali Institute of Technology, Haldwani | 2013 |
2 | Chiranjivi | Best Paper Award – National Conference ETCRD 2013 | 2013 |
3 | Priya Gupta | Best Paper Award – National Conference ETCRD 2013 | 2013 |
4 | Deepika Mali | Best Paper Award – National Conference ETCRD 2013 | 2013 |
5 | Sugam Kumar | Best Paper Award – National Conference ETCRD 2013 | 2013 |
6 | Mr. Anil Sahu | 1 st prize in project presentation held at Birla Institute, Bhimtal | 2012 |
7 | Mr. Rahul kumar | 2 nd prize in Three minutes to become famous, Amrapali Institute, Haldwani | 2013 |
8. | Ms. Isha Upadhyay, Ms. Jyoti patwal | 2 nd prize, Word power competition, Amrapali Institute, Haldwani | 2013 |
9. | Ms. Sarabjeet kaur | 3 rd prize, National Yoga Championship, Palwal, Haryana | 2013 |
10. | Manan Kumar Singh | 2 nd prize, Paper presentation, JPIET Meerut | 2014 |
Dr.
Email –
Phone – +91-
Dr.
Email –
Phone –
Email –
Sl. No. | Name of the Visiting Fellows | Designation |
1 | Dr. Durgesh Pant | Professor & Head, Dept. of Computer Science, Uttarakhand Open University |
2 | Professor M.K. Thapaliyal | Professor, Dept. of Computer Science & Engineering, HNB Garhwal University |
3 | Professor M.S. Rohtang | Professor and Examination Controller, HNB University, Srinagar, Garhwal |
4 | Professor Rama Susheel | Professor and Head, Department of IT, DIT University, Dehradun |
5 | Dr. Ritika Arora | Professor and Head, MCA Department, DIT University, Dehradun |
6 | Dr. Harish Kumar | Scientist E Grade, Forest Research Institute, Dehradun |
7 | Dr. Sanjeev Sharma | Professor & Dean, Academics, JPIET, Meerut |
8 | Dr. M.K. Sharma | Associate Professor & Head, MCA Department., Amrapali Group of Institute of Haldwani |
9 | Dr. Rajani Joshi | Professor, Dept. of Mathematics, IIT Bombay (Mumbai) |
10 | Dr. Ashutosh Bhatt | Associate Professor, Department of Computer Science, Birla Institute of Applied Science, Bhimtal |
11 | Dr. Vivek Vijay Vargiya | Assistant Professor, Department of Electronics, IIT Jodhpur, Rajasthan |
12 | Dr. Mohan Lal | Professor, Department of Computer Science, IIT Roorkee |
13 | Professor K.J. Bhatiya | Professor & Head, Department of Computer Science & Electronics, Gurukul Kangari University, Haridwar |
14 | Dr. Mayank Agrawal | Associate Professor, Gurukul Engineering College, Gurukul Kangri University , Hardwar |
15 | Dr. M.K. Gupta | Professor, Department of Mathematics, Head MCA , CCS University, Meerut |
16 | Dr. Jaimala Tiwari | Professor & Head, Department of Mathematics, CCS University, Meerut |
17 | Dr. Alok Agrawal | Director, JPIET, Meerut |
18 | Dr. Susheel Kumar | Professor & Head, JAYPEE Guna M.P. |
19 | Dr. Kamlesh Thapak | Registrar, Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya, M.P. |
20 | Dr. M.P. Singh | Professor, BR Ambedkar University, Agra |
21. | Dr. A.K. Shrivastava | Professor, Department Computer Science, IIT , Roorkee |
22. | Dr. Kunwar Singh Vaisla | Associate Professor, BTKIT, Dwarahat |
23. | Dr. Jaimala Tiwari | Professor, CCS University, Meerut |
24. | Dr. Sanjay Sharma | Associate Professor, SGRRIT, Dehradun |
25. | Dr. Rakesh Saini | Assistant Professor, DIT University, Dehradun |
26 | Dr. Priyank Singhal | Assoc. Professor & Dept. of Computer Science, Teerthanker Mahaveer University |
27 | Dr. Krishna Kumar Singh | Assi. Professor & Dept. of Computer Science, Symbiosis International University |
28 | Dr. Minal Patel | Assoc. Professor & Dept. of Computer Science, Charotar University of Science and Technology |
29 | Dr. Vinita Jindal | Assoc. Professor & Dept. of Computer Science, University of Delhi |
ð Felicitation Program for encouraging young minds by the end of each semester.
ð Enlightened Saturday Programs for preparing students for interviews and updates.
ð Regular Guest Lectures by Professors/Experts.
ð Power Point Presentation, Technical Quiz & Programming Competitions.
ð The department is looking for a center of excellence in the field of Vedic Informatics.
ð The department is also working to flourish some JRF / SRF through some Industry projects.
ð Video conference setup in university campus.
ð The department is looking forward to organize Ist international conference in the field of computer science in the university in upcoming years.
ð Emphasis on books publication and paper presentation in national and international seminar / workshop.
ð The department is also looking towards starting a research journal.
ð Anti Plagiarism cell in DSVV.
ð High end Research lab for Ph.D. scholars.
Follow Us
DEV SANSKRITI VISHWAVIDYALAYA
Gayatrikunj – Shantikunj, Haridwar- 249411 Uttarakhand, INDIA.
Timings: 10:00 AM to 05:00 PM (Mon. to Sat.)
General Enquiry : +91-9720107192
General Email : info@dsvv.ac.in
Admissions Enquiry : +91-9258369877,+91-9258369612
Admissions Email : admissions@dsvv.ac.in
DEV SANSKRITI VISHWAVIDYALAYA
Gayatrikunj – Shantikunj, Haridwar- 249411 Uttarakhand, INDIA.
Timings: 10:00 AM to 05:00 PM (Mon. to Sat.)
General Enquiry : +91-9720107192
General Email : info@dsvv.ac.in
Admissions Enquiry : +91-9258369877,+91-9258369612
Admissions Email : admissions@dsvv.ac.in
Copyright © 2002-2023 Dev Sanskriti Vishwavidyalaya All Rights Reserved.