LIST OF SCHOOLS
━ Faculty of Yoga & Health
━ Faculty of Indian Languages
━ Faculty of Music & Indian Culture
━ Faculty of Humanities & Social Sciences
━ Faculty of Foundation Courses
━ Faculty of Technology & Management
━ Faculty of Communication
━ Faculty of Biological Sciences
━ Faculty of Rural Studies and Sustainability
━ Department of Yogic Science and Human Consciousness
━ Department of Complimentary and Alternative Medicines
━ Department of Indian History and Culture
━ Department of Indian Classical Music
Admission yet to Open
In year 2006 Honorable Chancellor, Dr. Pranav Pandya, inaugurated the Department of Computer Science in Chaitanya Bhawan of Dev Sanskriti Vishwavidyalaya, Haridwar.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya is known for cutting edge research and for imparting state of the value based technical education. We attract some of the brightest students and faculty and invite you to join us in the excitement.
The Computer Science Department is equipped with well established infrastructure: high end connectivity and some young energetic minds to produce the best value-based technocrats. The Academic team is equally supported by eminent scholars and professors of India and abroad along with the leading Industrialist, who make their vital presence through regular visit and video conferencing in the C.S. department.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya committed to be a facilitator of….
The Department’s mission is to provide students and faculty with an open environment that fosters professional and personal growth. We prepare our students for successful careers in the computing professions through flexible programs of study that can be adapted to support individual career goals and personality development as well.
We provide students with:
Furthermore, the department will help faculty foster the growth and strength of its programs. In this regard, we provide:
The department was started with a clear objective to nurture the talents and to give them best of the knowledge treatise in the field of Computer Science. Looking ahead to the must bottleneck competition in the IT and CS segment, the student may perform at the optimum level is the shear thinking behind the establishment of this department.
Dreaming to be a professional with value system is significant. If you dare to dream to become a Technoyogi, a Cyberguru or pioneer in the field of W3C, Internet, Networking, Pod casting, Programming or development of new generation technology or looking for career as an animator, passionate to design an interactive movie, portable audio video then Computer Science Department of DSVV is the right choice for you.
Students at the department learn how to manage themselves before managing others.
They learn how to become expert programmer of various platforms, languages and how to live and direct their life in the right direction by precisely programming their own life as well.
They come to know about amalgamated scientific spiritualistic vision towards life which adds a feather on their part and give a right style to their lives.
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
In year 2006 Honorable Chancellor, Dr. Pranav Pandya, inaugurated the Department of Computer Science in Chaitanya Bhawan of Dev Sanskriti Vishwavidyalaya, Haridwar.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya is known for cutting edge research and for imparting state of the value based technical education. We attract some of the brightest students and faculty and invite you to join us in the excitement.
The Computer Science Department is equipped with well established infrastructure: high end connectivity and some young energetic minds to produce the best value-based technocrats. The Academic team is equally supported by eminent scholars and professors of India and abroad along with the leading Industrialist, who make their vital presence through regular visit and video conferencing in the C.S. department.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya committed to be a facilitator of….
The Department’s mission is to provide students and faculty with an open environment that fosters professional and personal growth. We prepare our students for successful careers in the computing professions through flexible programs of study that can be adapted to support individual career goals and personality development as well.
We provide students with:
Furthermore, the department will help faculty foster the growth and strength of its programs. In this regard, we provide:
The department was started with a clear objective to nurture the talents and to give them best of the knowledge treatise in the field of Computer Science. Looking ahead to the must bottleneck competition in the IT and CS segment, the student may perform at the optimum level is the shear thinking behind the establishment of this department.
Dreaming to be a professional with value system is significant. If you dare to dream to become a Technoyogi, a Cyberguru or pioneer in the field of W3C, Internet, Networking, Pod casting, Programming or development of new generation technology or looking for career as an animator, passionate to design an interactive movie, portable audio video then Computer Science Department of DSVV is the right choice for you.
Students at the department learn how to manage themselves before managing others.
They learn how to become expert programmer of various platforms, languages and how to live and direct their life in the right direction by precisely programming their own life as well.
They come to know about amalgamated scientific spiritualistic vision towards life which adds a feather on their part and give a right style to their lives.
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
Sl. No. | Name | Qualification | Designation | Specialization | No. of Years of Experiences |
1 | Dr. Abhay Saxena | PGDCA, M.Sc. (I.T.), Ph.D. | Professor Dean, TMC | Artificial Neural Network, Vedic Informatics | Teaching : 16 Years Research : 13 |
2 | Dr. Rajeshwari Trivedi | PGDCA,MCA,Ph.D. | Head of Department, Sr.Assistant Professor | Cloud Computing, Data Mining | 12 Years |
3 | Dr. Gopal Krishna Sharma | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Intelligence | 10 Years |
4 | Dr. Naveen Kumar Pandey | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Neural Network | 10 Years |
5 | Mr. Swapnil Gaidhani | M.Sc.(CS), P.hD (Pursuing) | Lecturer | Java Programming ,Blockchain | 06 Years |
6 | Mr. Chandrashekhar Patel | MCA, P.hD (Pursuing) | Lecturer | .NET, CBNT, Green Computing | 05 Years |
7 | Mrs. Bhanu Priya Yadav | M.Sc. (CS) | Teaching Associate | COA, Software Engineering | 07 Years |
8 | Mrs. Geetaanjali | M.Sc (CS), P.hD (Pursuing) | Teaching Associate | Web Technology, Operating System | 04 Years |
9 | Mr. Ramkrishna Bhagat | MCA | Software Developer | 1 | |
10 |
Name of the student | Position | Institution / organization |
Ms. Shivangi Patel | Developer | Tech Mahindra, Pune |
Ms. Shubhi Agarwal | Technical Head | Wipro, Bangalore |
Mr. Ashutosh Tiwari | Senior Programmer | Wipro, NOIDA |
Ms. Upasana Saraswat | Bank PO | Union Bank, Jaipur |
Mr. Aniket Drolia | Bank PO | SBI, Guwahati |
Mr. Ramprasad Suthar | Developer | Octane Software, Pune |
Mr. Krishna Shankar | Maya artist | Maya Academy, Mumbai |
Ms. Reena Gangwar | Assistant Professor | Invertis University Bareilly |
Mr. Ravish Kumar | System trainer | katiya, Supaul, Bihar |
Mr. Rituraj Singh | Bank PO | PNB Dehradun |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Wireless Data Transmission in Vedic literature | Indian Civilization through millennia”, Shobhit University, Meerut | PP- 254 – 258 ISBN- 93-80697-27-9. January, 2011 |
Management of Techno- stress: A yogic approach”, | OIMT business Review journal | Conference proceedings, PP-83, Vol. -1, February 2011 | |
Dr. Abhay Saxena | Challenges to implement ICT in Rural Areas with Probable solution, especially in Uttarakhand state | National seminar on Rural Development and Management through Information Technology Meerut, RDMIT 2011 | Conference proceedings, pp. 28-30; March 2011 |
Workplace spirituality – a basic pillar for modern management | International Journal of Management Research and Review | Volume 1, issue 1, ISSN -2249-7196, August 2011 | |
Assessment of Human Capacity with respect to Organizational performance though ANN tools | International ICT conference, Dehradun | Conference proceedings, October, 2011 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Spiritualistic Life style – a probable solution for modern Techno stress | Fourth International Vedic Science conference at NIVS, Bangalore | Conference proceedings, December 2011, ISSN- 2056- 39100 |
Indian Culture – its impact across the global domain | International conference of culture through Millennium, Shobhit University, Meerut | ISBN- 93-80697-27-9, February, 2012 | |
Mr. Varun singh Chuahan, Dr. Abhay Saxena | A Comparative Study of Applications in Academic Projects Using Reverse Engineering Tools | International Journal of Information, Technology and Management, Republic of South Africa | IM-22117809, Feb. 2012, |
Impact of Workplace spirituality on Technocrat’s lifestyle: A case study of technocrats working in corporate firms | ICON, International conference on Spiritual paradigm for surmounting global Management crisis, School of management, Varanasi | Conference proceedings, 978-81-907612-4-6, Feb. 2012 | |
Software reverse engineering: a comparative study of applications in academic projects using reverse engineering tools | International Journal of Engineering and Science Research | IJESR/ Volume-2/Issue-2/Article No-4/81-89, ISSN – 2307 -2685, February, 2012 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena, Mr. Amit Saxena, Mr. Rishi Kumar | Human Resource management and alienation in work | International Conference on Supply Chain & Logistics Management: Greater Noida | Conference proceedings, December, 2013 |
Dr. Abhay Saxena | A Critics on the New Avatara of the Media-Social Media the Life Line of Common Man | National Conference on Positive Journalism | Conference e-proceedings, 2014 |
Ms. Rajeshwari Trivedi | Cloud to empower health sector in Uttarakhand, | International Journal of Computer Informatics & Technological Engineering (IJCITE) | ISSN: 2348-8557 |
Ms. Rajeshwari Trivedi Dr Piyush Trivedi | To design e-mental health modules based on ancient Indian literature | National Conference on Ancient and Spiritual Sciences | Conference e-Proceedings 201 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Ms Rajeshwari Trivedi | A New Dimension of Voice Conversation in Local Area Networks | ETCRD | ISBN 978-93-82715-89-4, July 2011 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | A Study Of Cloud Enabled E-Health Centers (Ehcs) And Their Feasibility In Rural Areas Of Uttarakhand | International Journal Of Information Technology & Computer Sciences Perspectives | ISSN: 2319-9016 (PRINT) ISSN: 2319-9024 (ONLINE); IF-2012: 3.201, IF-2013: 5.058, IF-2014: 5.891 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | Multi Tenancy and Customisations Issues in e-Health SaaS Applications | International Journal of Computer Science and Mobile Computing | ISSN: 2320-088X |
Ms. Manjulata Rathi | “An Approach to Optimize the Cost of Software Quality Assurance Analysis”, | International Journal of Computer Applications. | August 2010, volume 5, issue 8, pages 1-4. |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Gopal Krishna Sharma | Quantum Artificial consciousness | International Interdisciplinary Journal, Dev Sanskriti Vishwavidyalaya, Haridwar | Special edition 1, PP -53- 59 ISSN: 2309 0578, September, 2013 |
Mr. Naveen Kumar Pandey
Dr. Abhay Saxena | Prediction of Occupational stress of the Professional teacher Using Artificial Neural Network | Dev Sanskriti : Interdisciplinary International Journal Vol: 02, Special Issue, | July 2013/ ISSN: 2279-0578 |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Teacher’s Occupational Stress – A Review Study in National & International Scenario | International journal of Organizational Behavior & Management | 2279-0950(P)
2279-0969(O) |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Performance Analysis of ANN models for the prediction of I.T. Professional’s Occupational stress Using MATLAB | An International Journal of Advanced Computer Technology (IJACT) | 2320-0790 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Naveen Kumar Pandey, Dr. Pranav Pandya, Dr. Abhay Saxena, | ANN model to predict the occupational stress of Professional Educator’s | ICCEIT (Pattaya, Thailand) | 978-93-84468-38-5 |
Mr. Gopal Krishna Sharma, Dr. Pranav Pandya, Dr. abhay saxena | An Analytical Framework of Division, Design & Development of Consciousness | Int’l Journal of Computing, Communications & Instrumentation Engg. (IJCCIE) Vol. 3, Issue 1 (2016) | ISSN 2349-1469 EISSN 2349-1477 |
Prof. Abhay Saxena, Manan Singh | Maya: The Convergence of Open World Gaming and Virtual Reality Technologies | International Journal of Knowledge Based Computer Systems, Volume 3, Issue 2, December 2015 | ISSN Number: 2321-5623 Indexed: EBSCO, Proquest, i-scholar database |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Prof. Abhay Saxena | “Leakage Power Reduction with Various IO Standards and Dynamic Voltage Scaling in Vedic Multiplier” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
“HSTL IO Standards Based Processor Specific Green Counter” | International Journal of Control and Automation Indexed in SCOPUS | Vol. 9, No. 7 (2016), pp.331-342 http//dx.doi.org/10.14257/ijca.2016.9.7.31 | |
Prof. Abhay Saxena Chandrashekhar Patel | “Capacitance Scaling Based Low Power Comparator Design on 28nm FPGA” | International Journal of Computer Trends and Technology | ISSN: 2231-2803 Volume 42 Number 2 – December 2016 |
Chandrashekhar Patel, Parth Gautam | “LVCMOS IO Standards Based Processor Specific Green Comparator Design” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI: 10.21058/gjet.2017.31003 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Chandrashekhar Patel, Pragya Agarwal, Apurva | “Designing Green ECG Machine Based on Artix7 28nm FPGA ” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI:10.21058/gjet.2017.31006 |
Prof. Abhay Saxena | A Comparative Performance analysis of feature Extraction Techniques for Hyperspectral Image Classification | International Journal of Software Engineering and Its Applications Indexed in SCOPUS | Vol. 10, No. 12 (2016), pp. 179-188 http://dx.doi.org/10.14257/ijseia.2016.10.12.15 |
Prof. Abhay Saxena, Chandrashekhar Patel Parth Gautam | “High Performance FIFO Design for Processor through Voltage Scaling Technique” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
Outstanding Participants – 160 participants across India
Dates – 7 th – 8 th Sep 2013
Dates – 23 rd -27 th Aug 2011
Total 160 participants across India.
Dates: 24th November 2015
Speaker: Dr. Ashutosh Bhatt, Dr. M.K. Sharma, Prof. Abhay Saxena
Participants: B.Sc., BCA, Msc. (overall 30 students)
S. No. | Name | Awards | Year |
1 | Chandrashekhar Patel | UGC-NET | 2018 |
2. | Swapnil Gaidhani | 2021 | |
3 | Geetanjali | 2021 | |
4 | Neha Tyagi | 2012 | |
5 | Ankur Saxena | 2022 | |
6 | Tanuja Sharma | 2022 |
Name | Course | Company Name | Job Profile |
---|---|---|---|
Sandhya Mishra | MCA | Webkul | S/W Developer |
Pallavi Nath | MCA | TCS | S/W Developer |
Shivam Pawar | MCA | TCS/Cogen Web services | S/W Developer |
Ritu Srivastav | MCA | Webkul | Capejemini |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Sandhya Mishra | MCA | Webkul | S/W Developer |
Name | Course | Company Name | Job Profile |
---|---|---|---|
Abhay Upadhyay | MCA | ONSC Pvt. Ltd. | S/W Developer |
Gaurav Negi | MCA | COGENT WEB SERVICES | S/W Developer |
Prakhar Pandey | MCA | Oblitron | S/W Developer |
Ritu Srivastav | MCA | Aitodo Solutions Pvt.Ltd | S/W Developer |
Shrawani Shreya | MCA | TCS | S/W Developer |
Kanchan Priya | MCA | Pearl Organization | S/W Developer |
Pratiksha Sharma | MCA | Paryatan Sathi | S/W Developer |
Avinash Sahu | MCA | Samsung | S/W Developer |
Poonam | MCA | Paul Tech | S/W Developer |
Pragati Tiwari | MCA | Web Kul | S/W Developer |
Sl.No. | Name of Faculty | Awards | Year |
1 | Gopal Krishna Sharma | Young Scientist Award | 2011 |
2 | Naveen Kumar Pandey | Gold Medal in Yoga Competition, Rudrapur | 2010 |
3 | Swapnil Gaidhani | First Prize (Test The Boltz) in National Level Tech Fest | 2013 |
4 | Swapnil Gaidhani | Second Prize (Codex) in State National Tech Fest | 2013 |
5. | Mr. Naveen Pandey | Best Paper Award, IMT Kashipur | 2013 |
6. | Mr. Naveen Pandey, Mr. Gopal Krishna Sharma | Best Paper Award, Liveraging Technology in open education system, Doon University. Dehradun | 2013 |
7. | Ms. Rajeshwari Trivedi | Best Paper Award, VSIT national conference, DSVV | 2011 |
8. | Mr. Naveen Pandey, Mr. Gopal Krishna Sharma | Judge, National Yoga championship, Navoday School, Haridwar, organized by SGFI, New Delhi | 2013 |
Sl.No. | Name | Awards | Year |
1 | Anil Sahu | 1 st prize e-poster presentation held at Amrapali Institute of Technology, Haldwani | 2013 |
2 | Chiranjivi | Best Paper Award – National Conference ETCRD 2013 | 2013 |
3 | Priya Gupta | Best Paper Award – National Conference ETCRD 2013 | 2013 |
4 | Deepika Mali | Best Paper Award – National Conference ETCRD 2013 | 2013 |
5 | Sugam Kumar | Best Paper Award – National Conference ETCRD 2013 | 2013 |
6 | Mr. Anil Sahu | 1 st prize in project presentation held at Birla Institute, Bhimtal | 2012 |
7 | Mr. Rahul kumar | 2 nd prize in Three minutes to become famous, Amrapali Institute, Haldwani | 2013 |
8. | Ms. Isha Upadhyay, Ms. Jyoti patwal | 2 nd prize, Word power competition, Amrapali Institute, Haldwani | 2013 |
9. | Ms. Sarabjeet kaur | 3 rd prize, National Yoga Championship, Palwal, Haryana | 2013 |
10. | Manan Kumar Singh | 2 nd prize, Paper presentation, JPIET Meerut | 2014 |
Dr.
Email –
Phone – +91-
Dr.
Email –
Phone –
Email –
Sl. No. | Name of the Visiting Fellows | Designation |
1 | Dr. Durgesh Pant | Professor & Head, Dept. of Computer Science, Uttarakhand Open University |
2 | Professor M.K. Thapaliyal | Professor, Dept. of Computer Science & Engineering, HNB Garhwal University |
3 | Professor M.S. Rohtang | Professor and Examination Controller, HNB University, Srinagar, Garhwal |
4 | Professor Rama Susheel | Professor and Head, Department of IT, DIT University, Dehradun |
5 | Dr. Ritika Arora | Professor and Head, MCA Department, DIT University, Dehradun |
6 | Dr. Harish Kumar | Scientist E Grade, Forest Research Institute, Dehradun |
7 | Dr. Sanjeev Sharma | Professor & Dean, Academics, JPIET, Meerut |
8 | Dr. M.K. Sharma | Associate Professor & Head, MCA Department., Amrapali Group of Institute of Haldwani |
9 | Dr. Rajani Joshi | Professor, Dept. of Mathematics, IIT Bombay (Mumbai) |
10 | Dr. Ashutosh Bhatt | Associate Professor, Department of Computer Science, Birla Institute of Applied Science, Bhimtal |
11 | Dr. Vivek Vijay Vargiya | Assistant Professor, Department of Electronics, IIT Jodhpur, Rajasthan |
12 | Dr. Mohan Lal | Professor, Department of Computer Science, IIT Roorkee |
13 | Professor K.J. Bhatiya | Professor & Head, Department of Computer Science & Electronics, Gurukul Kangari University, Haridwar |
14 | Dr. Mayank Agrawal | Associate Professor, Gurukul Engineering College, Gurukul Kangri University , Hardwar |
15 | Dr. M.K. Gupta | Professor, Department of Mathematics, Head MCA , CCS University, Meerut |
16 | Dr. Jaimala Tiwari | Professor & Head, Department of Mathematics, CCS University, Meerut |
17 | Dr. Alok Agrawal | Director, JPIET, Meerut |
18 | Dr. Susheel Kumar | Professor & Head, JAYPEE Guna M.P. |
19 | Dr. Kamlesh Thapak | Registrar, Mahatma Gandhi Chitrakoot Gramoday Vishwavidyalaya, M.P. |
20 | Dr. M.P. Singh | Professor, BR Ambedkar University, Agra |
21. | Dr. A.K. Shrivastava | Professor, Department Computer Science, IIT , Roorkee |
22. | Dr. Kunwar Singh Vaisla | Associate Professor, BTKIT, Dwarahat |
23. | Dr. Jaimala Tiwari | Professor, CCS University, Meerut |
24. | Dr. Sanjay Sharma | Associate Professor, SGRRIT, Dehradun |
25. | Dr. Rakesh Saini | Assistant Professor, DIT University, Dehradun |
26 | Dr. Priyank Singhal | Assoc. Professor & Dept. of Computer Science, Teerthanker Mahaveer University |
27 | Dr. Krishna Kumar Singh | Assi. Professor & Dept. of Computer Science, Symbiosis International University |
28 | Dr. Minal Patel | Assoc. Professor & Dept. of Computer Science, Charotar University of Science and Technology |
29 | Dr. Vinita Jindal | Assoc. Professor & Dept. of Computer Science, University of Delhi |
ð Felicitation Program for encouraging young minds by the end of each semester.
ð Enlightened Saturday Programs for preparing students for interviews and updates.
ð Regular Guest Lectures by Professors/Experts.
ð Power Point Presentation, Technical Quiz & Programming Competitions.
ð The department is looking for a center of excellence in the field of Vedic Informatics.
ð The department is also working to flourish some JRF / SRF through some Industry projects.
ð Video conference setup in university campus.
ð The department is looking forward to organize Ist international conference in the field of computer science in the university in upcoming years.
ð Emphasis on books publication and paper presentation in national and international seminar / workshop.
ð The department is also looking towards starting a research journal.
ð Anti Plagiarism cell in DSVV.
ð High end Research lab for Ph.D. scholars.
Follow Us
DEV SANSKRITI VISHWAVIDYALAYA
Gayatrikunj – Shantikunj, Haridwar- 249411 Uttarakhand, INDIA.
Timings: 10:00 AM to 05:00 PM (Mon. to Sat.)
General Enquiry : +91-9720107192
General Email : info@dsvv.ac.in
Admissions Enquiry : +91-9258369877,+91-9258369612
Admissions Email : admissions@dsvv.ac.in
Copyright © 2002-2023 Dev Sanskriti Vishwavidyalaya All Rights Reserved.