Department of Computer Science
Dev Sanskriti Vishwavidyalaya, Haridwar
About the Department
- The Department of Computer Science at Dev Sanskriti Vishwavidyalaya, Haridwar, was inaugurated in 2006.
- The inauguration was conducted by the Honourable Chancellor, Dr. Pranav Pandya.
- The event took place in Chaitanya Bhavan.
- Since its inception, the department has been known for cutting-edge research and value-based technical education.
Vision
To evolve as a facilitator of excellent places for learning and a producer of competent IT Professionals, Innovators and Entrepreneurs with core human values, and professional ethics.
Mission
- To transform ambitious students into IT professionals with a great extent of technical skills and to develop an innovative mindset.
- To prepare the next generation of IT professionals and innovators.
- To provide the best infrastructure to facilitate teaching-learning in an effective way.
- To facilitate value-added courses to produce highly competent and socially conscious information technology professionals and entrepreneurs.
- To accomplish academic excellence with human values through a well-designed curriculum adaptable to dynamic technological needs, competent faculty and the innovative teaching-learning process.
Contact Details
- Department of Computer Science
- Chaitanya Bhawan Dev Sanskriti Vishwavidyalaya Gayatrikunj-Shantikunj, Haridwar - 249411
- Email: computer.science@dsvv.ac.in
- Mobile:
- https://www.dsvv.ac.in/departments/computer-science/

PROF. ABHAY SAXENA
M.Sc, Ph.D., D.Sc. in Computer Science Professor | Proctor | Dean, School of TCM | 25+ yearsSpecialization:
ANN, Vedic Informatics
-

Dr. GOPAL KRISHNA SHARMA
M.Sc, Ph.D. in Computer Science Head | Assist. Professor (stage -2) | 14+ yearsSpecialization:
Artificial Quantum Consciousness
-

Dr. NEEL MANI
MCA, MTech, PhD in Computer Science Associate Professor | Director, Institute of AI | 18+ yearsSpecialization:
- Cognitive Science, Artificial Intelligence, Big Data

Dr. NAVEEN KUMAR PANDEY
M.Sc, Ph.D. in Computer Science Assistant Professor (stage 2) | 14+ yearsSpecialization:
-ANN, ML, Data Analytics, DBMS

MRS. ANURADHA SHARMA
BCA, MCA | Lecturer | 2+ yearsSpecialization:
-

MR. SANJAY SINHA
Retd. Deputy Director General, NIC - New Delh| Guest FacultiesSpecialization:
Cloud Computing

MRS. SHAIL BALA
Software Engineer, DataCore, Bangalore | guest FacultiesSpecialization:
Machine Learning & NLP

MR. DAXESH VASAVADA
D.Y. Patil Engg. College MumbaiSpecialization:
Python, Java, C, Data Structure
Running Programs
- PHD IN COMPUTER SCIENCE
- Bachelor of Computer Application (Honors)
- BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY)
- Master of Computer Application (Data Science)
- B.Sc. Information Technology (Honors)
- BACHELOR OF COMPUTER APPLICATION
Faculty | Year | Application No./Patent No. | Title | Status | Document |
---|---|---|---|---|---|
Prof. Abhay Saxena | 2019-2020 | 201811028455 | AUTOMATED IOT BASED SMART WATER QUALITY ASSESSMENT SYSTEM | Published | link |
Prof. Abhay Saxena | 2019-2020 | 201911050637 | ITDM-SYSTEM: INTELLIGENT TRAFFIC CONTROL AND TRAFFIC DUTY MANAGEMENT SYSTEM | Published | link |
Prof. Abhay Saxena | 2019-2020 | 201911049725 | DEVICE FOR LOCATING VEHICLE AND METHOD THEREOF | Granted | link |
Dr. Naveen Pandey | 2021-2022 | 202111026271 | A SYSTEM AND METHOD OF DIGITALIZATION OF THE CHALLAN GENERATION IN THE TRAFFIC MANAGEMENT | Published | link |
Prof. Abhay Saxena | 2021-2022 | 351487-001 | YAGYA FUMES INHALATION DEVICE | Published | link |
Dr. Naveen Pandey | 2022-2023 | 202311000601 | A CNN-Based system for security assured image watermarking generation and method thereof | Published | link |
Dr. Naveen Pandey | 2022-2023 | 202311000627 | A system based on CNN for automated pulmonary tuberculosis classification in chest radiography | Published | link |
Dr. Neel Mani | 2022-2023 | 202211048319 | A System for Providing local area awareness among users and method thereof | Published | link |
Dr. Naveen Pandey | 2023-2024 | 202411009734 | Machine Learning-based personalized Medicine Recommender System | Published | link |
Dr. Neel Mani | 2023-2024 | 202411047487 | An IOT Based Foot Health Care System And Method For Diabetic Patients using Real-Time Sensor Data | Published | link |
Dr. Neel Mani | 2023-2024 | 6362671 | AI-driven precision Agriculture Computer System for optimal resource | Published | link |
Dr. Neel Mani | 2023-2024 | 6361883 | Data Processing Device for Enhancing Creativity in Generative AI through Reinforcement Learning Techniques | Published | link |
Dr. Neel Mani | 2023-2024 | 6324097 | Smart Drone using 5G Technology for Smart Cities | Published | link |
Dr. Neel Mani | 2023-2024 | 6302098 | Network Security Hub | Published | link |
Dr. Neel Mani | 2023-2024 | 6310505 | ML/AI based Cardiac Monitor | Published | link |
Dr. Neel Mani | 2023-2024 | 6386966 | AI-Assisted Drone for Emergency Response | Published | link |
Swapnil Gaidhani | 2024-2025 | 4308707-001 | BLOCKCHAIN ENABLED DEVICE FOR CHECK-IN AND CHECK-OUT IN HOTELS | Published | link |
S.N. | Faculty | Year | ROC No. | Title |
---|---|---|---|---|
1 | Prof Abhay Saxena | 2021-2022 | L-116136/2022 | Digital Speech Generator (Speech Synthesis Device) |
2 | Prof Abhay Saxena | 2021-2022 | L-116133/2022 | Smart Stick for Blind People |
3 | Prof Abhay Saxena | 2021-2022 | L-110300/2022 | Akshay Urja |
4 | Prof Abhay Saxena | 2021-2022 | L-107751/2021 | Vedic Informatics Ved Evam Suchna Prodhyogiki Ka Anutha Samagam |
5 | Prof Abhay Saxena | 2021-2022 | L-107758/2021 | Mathematical Formula for Law of Karma |
6 | Prof Abhay Saxena | 2021-2022 | L-107757/2021 | Knowledge Derivation Formulae |
7 | Prof Abhay Saxena | 2021-2022 | L-107755/2021 | MERI (Mobile Education for Rural India) - Pathshala |
8 | Prof Abhay Saxena | 2021-2022 | L-107754/2021 | Smart Water Vending Machine |
9 | Prof Abhay Saxena | 2021-2022 | L-107752/2021 | IoT and Thought Control Gadget |
10 | Dr. Neel Mani | 2023-2024 | L-151619/2024 | Machine Learning Model and required data sets to predict the behaviour of the country with special reference to climate change |
11 | Dr. Neel Mani | 2023-2024 | L-137433/2023 | Green Supply Chain Management Step-By-Step Phases for Supply Chain Decarbonization Intelligence |
1. Blockchain Literacy Program (Funded by USERC, Dehradun) & Nirmal Ganga Abhiyan (Funded by USERC, Dehradun) Grant Amount: 3.08 Lakhs
2. AI-enabled Smart Device for Alternate Nostril Breathing Pranayama Control and Configuration through Mobile App (Funded by KJ Spółka Z Ograniczoną Odpowiedzialnością, Poland) Grant Amount: 18. 87 Lakhs
3. Wiki Article Project (Funded by Indian Knowledge System Division, Ministry of Education, Government of India) Grant Amount: 5.5 Lakhs
4. InnoPat AI: A Generative AI for Advancing Innovation through Large Language Model Approach (Funded by Arctic Innovation Consulting Solutions Pvt Ltd, Noida) Grant
5. An IOT-based foot health care system for Diabetic patients with health analytics (Funded by NIDHI PRAYAS 2023, Department of Science and Technology, Government of India) Grant Amount: 5.65 Lakhs
6. AI-based Automation Process of Parameters Optimization for Quantum Sensors on Atom Interferometry (Funded by Atomionics Pte Ltd, Singapore) Grant Amount: 25.84 Lakhs
7. Market AI-based Net-zero Transition for PhD Research (Funded by Climate Connect, Gurgaon, India) Grant Amount: 30 Lakhs
8. Futuristic Agri Tech for AI-enable Electric Tiller (Funded by Krishigati Pvt. Ltd., Pune) Grant Amount: 12 Lakhs
Amount: 12. 42 Lakhs
Workshop
- Talk on “Front End GUI for Mobile and Web Application – Flutter “. Resource Person: Mr. Navneet Prajapati on 17th August, 2024
- One day “Workshop on Amazon Web Services” , Trainer : Dr. Minal Patel on 19th July,2024
- Webinar on Cyber Security on 27th July,2024 by Mr. Parth Verma
- Webinar on Artificial Intelligence by Mr. Sumeet Gupta 27th July,2024
- 3days “Industrial training on React JS” , Trainer : Mr. Shailendra Chauhan & Dot net tricks team.
- talk on “Insights on Project Development” Resource person : Prof. Sanjay Sinha
- Alumni talk on “ DevOps “ Speaker : Aniket Kumar
- One day “workshop on Cyber Security Need, Concepts and Requirements” Resource Person: Dr. Priyank Singhal
- “5 Days workshop on Data Visualization Tools & Big Data Technologies”, Trainer: Mr. Swayam Prakash
- One day workshop on Cyber Security and Digital Payment System as a part of Digital India Week in collaboration with NIELIT Haridwar.
- 50 Hours Microsoft’s Cyber Shiksha Program in collaboration with NIELIT Haridwar.
- One day Training on GitHub Student’s Pack Speaker: Mr. Pranav Sharma
- Session on Coding Skills and started Ramanujan Coding Club. by Chinmay Kishor
- Session on Generating Ideas, Channelizing them and role of IT in execution of ideas. by Dr. Dipti Joshi
- a Cyber Security Awareness Month Program for all students of DSVV for October 2021 (Theme:Do Your Part. #Be Cyber Smart), October 2022 (Theme: ”See Yourself in Cyber”)
- One day workshop on “How to Crack Your First Job Interview” Speaker: Megha Sharma.
- Talk on “How MNCs hire IT Professionals and what kind of skills are required for it” by Pravin Mangalam
- 5 day’s workshop on Data Science and Big Data Technologies, Trainer: Mr. Swayam Prakash.
- 16 weeks training on Quantitative Aptitude and Logical reasoning Training Trainer: Abhinvav Srivastava.
- 15 days’ workshop on Basic Computer Skills and Video Editing Exclusively for Women of the DSVV.
- One day workshop on Data Science, Speaker :Chhavi Sharma, Senior Project Engineer, Wipro AI Research Labs
- Webinar on Artificial Intelligence, Resource Person – Dr. Neel Mani
- One day workshop on Cyber Security for all Trainer, Pallaw Mishra (Head, EDS Division, Climate Connects, Chief technology officer @ Ascent Business Technology, Ex. Program Director, DRDO) for Computer Science Students
- One day workshop on “AI Based Cyber Security” Resource Person: Pallaw Mishra (Head, EDS Division, Climate Connects, Chief technology officer @ Ascent Business Technology, Ex. Program Director, DRDO) for Computer Science Students
- 7 Days “Faculty Development Program (FDP) on Computational Tools for Research & Cyber Security Awareness” Organized a Use of technology for Tobacco Prohibition on 4th May, 2022
- one day workshop on Career as a Entrepreneur and Job opportunities in IT Companies, Resource Person : Himanshu Zalavadiya.
- 2 Days workshop on “Android programming” Trainer : Dr. Rajeev Kumar
- “workshop on Machine Learning: Speaker: Mr. Anant Sikarwar
- Workshop on ML/AI in today’s Scenario by Mr. Arpan Srivastava
- Two Weekend “Workshop on Spring Boot Camp” Trainer: Pravin Mangalam
- FACE 360 Capsule – 18-hour long online self-paced course. Hiring trends and patterns from the top IT majors Introduction to Quantitative Aptitude
- “Fundamentals of Programming using Python A Weekend workshop on WordPress” Resource Person: Mr. Shravan Gautam
- Weekend “workshop on Health Awareness Tips Amidst Covid 19” Scenario Resource Person: Dr Naveen Pandey
- Industry Expert talks at Dept. of Computer Science
- 20+ “Alumni Speaks” talks in talk series at Dept. of Computer Science.
- one day workshop on Php + MySQL. Resource Person : Dr. Rajeshwari Trivedi
- talk on Professional Internship:Get Yourself prepared in advance”, Speaker:Ms. Aditi Chaudhary
- talk on “Deciphering Placement Process” Resource person:Mr. Manjeet Singh
- talk on “ Conversational AI Use Cases” Resource Person Mr. Pranav Sharma.
- talk on “Industrial Applications of AI/ML” Resource Person : Dr. Saurabh Mishra
- talk on “Importance and role of Cyber Security” Resource Person : Shri Baidyanath Shukla.
- talk on “Practical Issues in Cyber Security” Resource Person : Mr.. Govind Satija
- Industry Expert Talk on “Significance of Programing Languages in real time applications and Industry” Speaker: Mithilesh Kumar
- one day workshop on Logic Building and Effective ProgrammingTrainer :Dr. Rajeshwari Trivedi
- Workshop on Articulated Human Intelligence in Perspective of Industry 4.0
- Webinar series on Atmanirbhar Bharat
- Nirmal Ganga Conclave
- Technophilia
- Exception Handler
- National Science Day
- TechnoGyan
- National Conference on Emerging Trends in Computational Research and Development (ETCRD) 7-8 Sepetember 2013
- Workshop on Technology Enabled learning
- Tech Fest (Tech-Tourism Festival) :12 th March 2011
- National Seminar On Vedic Studies & Information Technology: Concept & Applications 23 rd -27 th Aug 2011
- Workshop On IT An Innovative Tool In The Field Of Vedic Studies: 23 rd March 2010
- Workshop on Cyber Security Awareness, 21st, Sep,2019 by Prakash Ranjan
Community Outreach Programs
Cyber Security Awareness Campaigns
Collaborations with NGOs
Computer Skill Development for Kids
Cyber Shiksha
Ganga Swachata Abhiyan





Brief Introduction
In year 2006 Honorable Chancellor, Dr. Pranav Pandya, inaugurated the Department of Computer Science in Chaitanya Bhawan of Dev Sanskriti Vishwavidyalaya, Haridwar.
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya is known for cutting edge research and for imparting state of the value based technical education. We attract some of the brightest students and faculty and invite you to join us in the excitement.
The Computer Science Department is equipped with well established infrastructure: high end connectivity and some young energetic minds to produce the best value-based technocrats. The Academic team is equally supported by eminent scholars and professors of India and abroad along with the leading Industrialist, who make their vital presence through regular visit and video conferencing in the C.S. department.
Vision
The Department of Computer Science at Dev Sanskriti Vishwavidyalaya committed to be a facilitator of….
- Excellent place for learning and shaping competent IT Professionals, Innovators and Entrepreneurs with core human values, Professional Ethics through trending programs in computer science to lead the journey of transformation of our graduates.
Mission
The Department’s mission is to provide students and faculty with an open environment that fosters professional and personal growth. We prepare our students for successful careers in the computing professions through flexible programs of study that can be adapted to support individual career goals and personality development as well.
We provide students with:
- A strong theoretical and practical background across the computer science discipline with an emphasis on software development;
- An understanding of their professional, ethical responsibilities;
- Opportunities for research;
- A rich skill set and practical experience enabling them to become valuable and creative contributors immediately upon graduation;
- The skills necessary to continue their education, to grow professionally and to push the boundaries of conventional thinking long after graduation.
Furthermore, the department will help faculty foster the growth and strength of its programs. In this regard, we provide:
- Additional program for Life management and Professional Communication.
- Special Guidance classes by Hon’ble Chancellor sir on Meditation for holistic well being and, Personal and Corporate Excellence through Geeta.
- Adapt curriculum and pedagogy to complement the evolution of computer technology and the computing profession.
- Support students with creativity associated in curriculum and innovative approaches to teaching.
Objective
The department was started with a clear objective to nurture the talents and to give them best of the knowledge treatise in the field of Computer Science. Looking ahead to the must bottleneck competition in the IT and CS segment, the student may perform at the optimum level is the shear thinking behind the establishment of this department.
Why Study Computer Science at DSVV?
Dreaming to be a professional with value system is significant. If you dare to dream to become a Technoyogi, a Cyberguru or pioneer in the field of W3C, Internet, Networking, Pod casting, Programming or development of new generation technology or looking for career as an animator, passionate to design an interactive movie, portable audio video then Computer Science Department of DSVV is the right choice for you.
What students learn here?
Students at the department learn how to manage themselves before managing others.
They learn how to become expert programmer of various platforms, languages and how to live and direct their life in the right direction by precisely programming their own life as well.
They come to know about amalgamated scientific spiritualistic vision towards life which adds a feather on their part and give a right style to their lives.
S.No. | Name of the Programme Offered | Category |
1. | B.Sc. Information Technology | UG (Regular) |
2. | BCA (Bachelor of Computer Application) | UG (Regular) |
3. | MCA (Master of Computer Application) in Data Science | PG (Regular) |
4. | Doctorate in Computer Science | Ph.D. |
Faculty Members
Sl. No. | Name | Qualification | Designation | Specialization | No. of Years of Experiences |
1 | Dr. Abhay Saxena | PGDCA, M.Sc. (I.T.), Ph.D. | Professor Dean, TMC | Artificial Neural Network, Vedic Informatics | Teaching : 16 Years Research : 13 |
2 | Dr. Gopal Krishna Sharma | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Intelligence | 10 Years |
3 | Dr. Naveen Kumar Pandey | M.Sc. (CS), Ph.D. | Assistant Professor | Artificial Neural Network | 10 Years |
4 | Mr. Swapnil Gaidhani | M.Sc.(CS), P.hD (Pursuing) | Lecturer | Java Programming ,Blockchain | 06 Years |
5 | Mrs. Geetaanjali | M.Sc (CS), P.hD (Pursuing) | Teaching Associate | Web Technology, Operating System | 04 Years |
Notable Alumni
List the distinguished alumni of the department
Name of the student | Position | Institution / organization |
Ms. Shivangi Patel | Developer | Tech Mahindra, Pune |
Ms. Shubhi Agarwal | Technical Head | Wipro, Bangalore |
Mr. Ashutosh Tiwari | Senior Programmer | Wipro, NOIDA |
Ms. Upasana Saraswat | Bank PO | Union Bank, Jaipur |
Mr. Aniket Drolia | Bank PO | SBI, Guwahati |
Mr. Ramprasad Suthar | Developer | Octane Software, Pune |
Mr. Krishna Shankar | Maya artist | Maya Academy, Mumbai |
Ms. Reena Gangwar | Assistant Professor | Invertis University Bareilly |
Mr. Ravish Kumar | System trainer | katiya, Supaul, Bihar |
Mr. Rituraj Singh | Bank PO | PNB Dehradun |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Wireless Data Transmission in Vedic literature | Indian Civilization through millennia”, Shobhit University, Meerut | PP- 254 – 258 ISBN- 93-80697-27-9. January, 2011 |
Management of Techno- stress: A yogic approach”, | OIMT business Review journal | Conference proceedings, PP-83, Vol. -1, February 2011 | |
Dr. Abhay Saxena | Challenges to implement ICT in Rural Areas with Probable solution, especially in Uttarakhand state | National seminar on Rural Development and Management through Information Technology Meerut, RDMIT 2011 | Conference proceedings, pp. 28-30; March 2011 |
Workplace spirituality – a basic pillar for modern management | International Journal of Management Research and Review | Volume 1, issue 1, ISSN -2249-7196, August 2011 | |
Assessment of Human Capacity with respect to Organizational performance though ANN tools | International ICT conference, Dehradun | Conference proceedings, October, 2011 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena | Spiritualistic Life style – a probable solution for modern Techno stress | Fourth International Vedic Science conference at NIVS, Bangalore | Conference proceedings, December 2011, ISSN- 2056- 39100 |
Indian Culture – its impact across the global domain | International conference of culture through Millennium, Shobhit University, Meerut | ISBN- 93-80697-27-9, February, 2012 | |
Mr. Varun singh Chuahan, Dr. Abhay Saxena | A Comparative Study of Applications in Academic Projects Using Reverse Engineering Tools | International Journal of Information, Technology and Management, Republic of South Africa | IM-22117809, Feb. 2012, |
Impact of Workplace spirituality on Technocrat’s lifestyle: A case study of technocrats working in corporate firms | ICON, International conference on Spiritual paradigm for surmounting global Management crisis, School of management, Varanasi | Conference proceedings, 978-81-907612-4-6, Feb. 2012 | |
Software reverse engineering: a comparative study of applications in academic projects using reverse engineering tools | International Journal of Engineering and Science Research | IJESR/ Volume-2/Issue-2/Article No-4/81-89, ISSN – 2307 -2685, February, 2012 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Dr. Abhay Saxena, Mr. Amit Saxena, Mr. Rishi Kumar | Human Resource management and alienation in work | International Conference on Supply Chain & Logistics Management: Greater Noida | Conference proceedings, December, 2013 |
Dr. Abhay Saxena | A Critics on the New Avatara of the Media-Social Media the Life Line of Common Man | National Conference on Positive Journalism | Conference e-proceedings, 2014 |
Ms. Rajeshwari Trivedi | Cloud to empower health sector in Uttarakhand, | International Journal of Computer Informatics & Technological Engineering (IJCITE) | ISSN: 2348-8557 |
Ms. Rajeshwari Trivedi Dr Piyush Trivedi | To design e-mental health modules based on ancient Indian literature | National Conference on Ancient and Spiritual Sciences | Conference e-Proceedings 201 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Ms Rajeshwari Trivedi | A New Dimension of Voice Conversation in Local Area Networks | ETCRD | ISBN 978-93-82715-89-4, July 2011 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | A Study Of Cloud Enabled E-Health Centers (Ehcs) And Their Feasibility In Rural Areas Of Uttarakhand | International Journal Of Information Technology & Computer Sciences Perspectives | ISSN: 2319-9016 (PRINT) ISSN: 2319-9024 (ONLINE); IF-2012: 3.201, IF-2013: 5.058, IF-2014: 5.891 |
Ms. Rajeshwari Trivedi Prof Abhay Saxena | Multi Tenancy and Customisations Issues in e-Health SaaS Applications | International Journal of Computer Science and Mobile Computing | ISSN: 2320-088X |
Ms. Manjulata Rathi | “An Approach to Optimize the Cost of Software Quality Assurance Analysis”, | International Journal of Computer Applications. | August 2010, volume 5, issue 8, pages 1-4. |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Gopal Krishna Sharma | Quantum Artificial consciousness | International Interdisciplinary Journal, Dev Sanskriti Vishwavidyalaya, Haridwar | Special edition 1, PP -53- 59 ISSN: 2309 0578, September, 2013 |
Mr. Naveen Kumar Pandey
Dr. Abhay Saxena | Prediction of Occupational stress of the Professional teacher Using Artificial Neural Network | Dev Sanskriti : Interdisciplinary International Journal Vol: 02, Special Issue, | July 2013/ ISSN: 2279-0578 |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Teacher’s Occupational Stress – A Review Study in National & International Scenario | International journal of Organizational Behavior & Management | 2279-0950(P)
2279-0969(O) |
Mr. Naveen Kumar Pandey, Dr. Abhay Saxena | Performance Analysis of ANN models for the prediction of I.T. Professional’s Occupational stress Using MATLAB | An International Journal of Advanced Computer Technology (IJACT) | 2320-0790 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Mr. Naveen Kumar Pandey, Dr. Pranav Pandya, Dr. Abhay Saxena, | ANN model to predict the occupational stress of Professional Educator’s | ICCEIT (Pattaya, Thailand) | 978-93-84468-38-5 |
Mr. Gopal Krishna Sharma, Dr. Pranav Pandya, Dr. abhay saxena | An Analytical Framework of Division, Design & Development of Consciousness | Int’l Journal of Computing, Communications & Instrumentation Engg. (IJCCIE) Vol. 3, Issue 1 (2016) | ISSN 2349-1469 EISSN 2349-1477 |
Prof. Abhay Saxena, Manan Singh | Maya: The Convergence of Open World Gaming and Virtual Reality Technologies | International Journal of Knowledge Based Computer Systems, Volume 3, Issue 2, December 2015 | ISSN Number: 2321-5623 Indexed: EBSCO, Proquest, i-scholar database |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Prof. Abhay Saxena | “Leakage Power Reduction with Various IO Standards and Dynamic Voltage Scaling in Vedic Multiplier” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
“HSTL IO Standards Based Processor Specific Green Counter” | International Journal of Control and Automation Indexed in SCOPUS | Vol. 9, No. 7 (2016), pp.331-342 http//dx.doi.org/10.14257/ijca.2016.9.7.31 | |
Prof. Abhay Saxena Chandrashekhar Patel | “Capacitance Scaling Based Low Power Comparator Design on 28nm FPGA” | International Journal of Computer Trends and Technology | ISSN: 2231-2803 Volume 42 Number 2 – December 2016 |
Chandrashekhar Patel, Parth Gautam | “LVCMOS IO Standards Based Processor Specific Green Comparator Design” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI: 10.21058/gjet.2017.31003 |
Author’s Name | Research Title | Details of conference / Journal | ISBN/ISSN/Year |
Chandrashekhar Patel, Pragya Agarwal, Apurva | “Designing Green ECG Machine Based on Artix7 28nm FPGA ” | Gyancity Journal of Engineering and Technology | Vol.3 No.1 January 2017 ISSN: 2456-0065 DOI:10.21058/gjet.2017.31006 |
Prof. Abhay Saxena | A Comparative Performance analysis of feature Extraction Techniques for Hyperspectral Image Classification | International Journal of Software Engineering and Its Applications Indexed in SCOPUS | Vol. 10, No. 12 (2016), pp. 179-188 http://dx.doi.org/10.14257/ijseia.2016.10.12.15 |
Prof. Abhay Saxena, Chandrashekhar Patel Parth Gautam | “High Performance FIFO Design for Processor through Voltage Scaling Technique” | Indian Journal of Science Indexed in SCOPUS | ISSN (Print) : 0974-6846 ISSN (Online) : 0974-5645 |
Events
National Conference on Emerging Trends in Computational Research and Development
Outstanding Participants – 160 participants across India
Dates – 7 th – 8 th Sep 2013
- Dr. Manas Mandal, Director General, DRDO, New Delhi
- Dr. Chandrabhanu Patnaik, Director, University of Hawai, Manoa, India program, US
- Dr. Rajani Joshi, Professor, IIT Bombay, Mumbai
- Dr. Vivek vijay vargiya, Professor, IIT Jodhpur, Rajasthan
- Dr. Durgesh Pant, Director, School of Science and Technology, UoU, Haldwani
- Dr. P.S. Chauhan, Principal, IPS college, Gwalior
National Seminar on – Vedic Studies & Information Technology: Concept & Applications.
Dates – 23 rd -27 th Aug 2011
Total 160 participants across India.
- Prof. Omvikas, Ex-Director IIITM Gwalior
- Dr. Kamlesh Thapak, Registrar, Rajiv Gandhi Gramoday Vishwavidyalaya, Chitrakoot, MP
- Dr. Durgesh Pant, Professor, UoU, Haldwani
- Dr. Sanjeev Sharma, Dean Academics, JPIET, Meerut[
Tech Fest (Tech-Tourism Festival)
Outstanding Participants: Jointly organized with the Dept. of Tourism studies. Around 100 students from 13 colleges took part in around 8 technical / tourism activities.
Workshop on IT an Innovative tool in the field of Vedic Studies
Outstanding Participants: Jointly organized with the Department of Languages. The one day workshop was to explore the possibilities of Vedic Informatics in DSVV. Around 76 students participated.
Workshop on ORACLE Data Warehousing
Outstanding Participants: 18 students of M.Sc. computer science were actively trained in the Data warehousing. Dr. M.K. Shrama had provided the basic training and the students had their certificates from Oracle, India.
Workshop on Computer Networks
Outstanding Participants: Mr. Priyank Singhal, Certified Trainer of CICSO provided the basic training of computer networks to 73 students of B.Sc. and BCA in a day long workshop.
Workshop on Mobile Apps Development
Outstanding Participants: 16 students took part in this two days’ workshop and Dr. M.K. Sharma had trained the students in developing mobile apps.
Workshop on Mobile Computing & J2ME
Outstanding Participants: Dr. M.P. Singh, Agra university had provided the training to 17 students of M.Sc. computer science in order to understand the J2ME concept and its application in mobile computing.
Workshop on PHP & Website Development
Outstanding Participants: Mr. Ram Singh Suthar, Jaipur had provided the basic PHP and website development orientation in one day workshop and 66 students of BCA / B.Sc. had taken the training.
Workshop on Understanding C
Outstanding Participants: Dr. Sanjeev Sharma had provided a day long training to 102 students of BCA / B.Sc. / M.Sc. in C Programming fundamentals and its applications.
Workshop on Computer Hardware & Maintenance
Outstanding Participants: Organized by Dept. of Computer Science 09 staff took part in seven day’s workshop, Mr. Bhupendra Mandal & Team had trained the University staff.
Cyber Shiksha: Empowerment through Technology
Outstanding Participants: Organized by Dept. of Computer Science. 27 students benefitted from one month’s program on Cyber Shiksha. Mr. Gopal Krishna Sharma & Team provided the training.
Xception handler, talent hunt in programming skill
Outstanding Participants: Organized by Dept. of Computer science in which 171 students had participated in the same in this two days long event. Mr. Manan Kumar singh BCA II had won the completion.
Building Logics & Basics of Programming
Outstanding Participants: Total number of 140 students participated. Mrs. Rajeshwari Trivedi, Mr. Chandrashekhar Patel provided the training.
Two Days with Mathematics
Outstanding Participants: Various students of different disciplines have been engaged in different events to enhance their interests and skills in mathematics.
Life with Mathematics
Outstanding Participants: More than 100 students from Mathematics discipline took part in various activities such as quiz, poster-presentations, puzzles and group-discussions etc..
A Leap Towards Future
Outstanding Participants:
Speaker: Mr. Paramvyom Saxena
Participants: B.Sc., B.C.A., M.Sc. Students
IBM Blumix
Speaker: IBM professional
Participants: B.Sc., BCA, M.Sc. (overall 40 students)
Shoot At First Sight
Speaker: Mr. Swapnil Gaidhani, Mr. Parth Gautam, Mr. Chandrashekhar Patel
Participants: B.Sc., BCA, M.Sc. (overall 125 students)
Hardware Programming in Context of Green Computing
Speaker: Mr. Gaurav ji
Participants: B.Sc., BCA, M.Sc., (Overall 40 participants)
Technology Enabled Education
Dates: 24th November 2015
Speaker: Dr. Ashutosh Bhatt, Dr. M.K. Sharma, Prof. Abhay Saxena
Participants: B.Sc., BCA, Msc. (overall 30 students)
Big Data Analytics
Speaker: Dr. Bhuvan Unhelkar
Participants: BCA, M.Sc., B.Sc. (overall 50 Students)
Research Scholar
S. No. | Name | Awards | Year |
1 | Chandrashekhar Patel | UGC-NET | 2018 |
2. | Swapnil Gaidhani | 2021 | |
3 | Geetanjali | 2021 | |
4 | Neha Tyagi | 2012 | |
5 | Ankur Saxena | 2022 | |
6 | Tanuja Sharma | 2022 |
Departmental Infrastructural Facilities
Placements
Placements Batch 2021-2022
Name | Course | Company Name | Job Profile |
---|---|---|---|
Sandhya Mishra | MCA | Webkul | S/W Developer |
Pallavi Nath | MCA | TCS | S/W Developer |
