Dev Sanskriti Vishwavidyalaya, Haridwar
Established in March 2007 as ‘Yog Arogya Polyclinic’ under the guidance and patronage of Hon’ble Chancellor, Dr Pranav Pandya In March 2016, its name was changed to – ‘Centre of Complementary & Alternative Medicine’ (CCAM) In May 2018 it was formed as a Department and given its current name ‘The Department of Complementary & Alternative Medicine’ (DCAM) It is situated in natural and spiritual ambience on the ground floor of Chaitanya Bhavan & near Yagyashala of Dev Sanskriti University, Gayatrikunj- Shantikunj, Haridwar (Bharat)
The Department has a vision to establish as a leader in academic excellence, innovation, and community impact in the field of Complementary and Alternative Medicine, fostering a holistic approach to global health and well-being
Specialization:
Ayurved, Panchakarma, Marma Therapy, Yog, Naturopathy
Academic Qualification:
PhD (Ayurveda), B.A.M.S., M.Sc. (SOL, PM & Yog), Doctor of Naturopathy
(ND), PG Diploma Yoga
Specialization:
Applied Yoga, Naturopathy
Academic Qualification:
PhD (Yogic Science), MA (Yogic Science), DNYS
Specialization:
Acupressure, Acupuncture
Academic Qualification:
MA Yogacharya, UGC NET in Yoga, MA Philosophy, MA Sanskrit, PG Diploma Yoga, DNYS, Master Diploma Course in Acupressure (2 Year)
Specialization:
Yoga Therapy, Diet Therapy
Academic Qualification:
PhD (Yogic Science), UGC NET in Yoga, M.Sc. in Applied Yoga and Holistic Health, Diploma in Nutrition and Health Education (from IGNOU)
Specialization:
Alternative Therapies, Applied Yoga, Clinical Psychology
Academic Qualification:
PhD (Psychology), M.Sc. in Clinical Psychology, M.Sc. in Yoga, UGC NET in Yog, PG Diploma in Acupressure, D.N.Y.S.
Specialization:
Yoga, Acupressure, & Naturopathy
Academic Qualification:
M.Sc. (Yogic Science), Master Advance Diploma in Acupressure Healing Science (3 Year), Diploma in Naturopathy & Yogic Science (DNYS)
Specialization:
Naturopathy, Yoga, Physiotherapy
Academic Qualification:
MA Yoga, Diploma in Physiotherapy (DPT), Diploma in Naturopathy (DNYS)
Specialization:
Naturopathy
Academic Qualification:
12 th , DNYS (pursuing)
Specialization:
Yoga Therapy
Academic Qualification:
BRS (Bachelor of Rural Studies), MA Yoga (pursuing), Certificate Course In Acupressure (6 months)
Specialization:
Yoga Therapy
Academic Qualification:
MSc in Holistic Health Management, UGC NET in Yoga
Specialization:
Acupressure, Color Therapy
Academic Qualification:
M.A. Yoga, Advance Diploma in Acupressure Healing Science (2 Years), Certificate Course in Yoga & Alternative Therapy
Specialization:
Yoga, Acupressure
Academic Qualification:
B.Sc. In Physics, M.A. In Yogic Science (pursing), Diploma in Acupressure Healing Science (1 Year), Diploma in Civil Engineering
Specialization:
Physiotherapy
Academic Qualification:
MA Yogacharya, BPT (Bachelor of Physiotherapy)
Specialization:
Physiotherapy, Yoga
Academic Qualification:
Diploma in Physiotherapy (DPT), Bachelor in Yog & Naturopathy (BYN)
Year | Total no. of Trainings | Total no. of Participants | Duration | College / University |
---|---|---|---|---|
2024 | 3 | 17 | 5 – 10 Days |
|
2023 | 3 | 30 | 5 – 10 Days |
|
2022 | 1 | 9 | 1 Week |
|
2019 | 4 | 28 | 10 Days |
|
Year | Total no. of Internships | Total no. of Students | Duration | College / University |
---|---|---|---|---|
2024 | 6 | 34 | 1 & 3 months |
|
2023 | 4 | 30 | 1 & 3 months |
|
2022 | 1 | 1 | 1 month |
|
2019 | 5 | 19 | 1 & 3 months |
|
Bentur SA, Mishra A, Kumar Y, Thakral S, S, Garg R. Integrative Therapy based on Yoga, Ayurveda and Modern Western Medicine for Treatment of High-risk Cases of COVID-19: A Telemedicine-Based Case Series, Indian Journal of Traditional Knowledge. 2022;21(3):475- 488. (DOI: https://doi.org/10.56042/ijtk.v21i3.55516 ).
( http://op.niscair.res.in/index.php/IJTK/article/view/55516 )
( http://nopr.niscpr.res.in/handle/123456789/60208 )
A. Mishra, S. A. Bentur, S. Thakral, R. Garg, B. Duggal, The use of integrative therapy based on yoga and ayurveda in the treatment of a high-risk case of covid-19/sars-cov-2 with multiple comorbidities: a case report, Journal of Medical Case Reports. 2021;15(1):1–12. PMID: 33627186 PMCID: PMC7903378 DOI: 10.1186/s13256-020 02624-1
( https://pubmed.ncbi.nlm.nih.gov/33627186/ )
Mishra S, Mishra A. Purification of the Subtle Realmthrough Yagya:Philosophical Principles and Implications for attainingUniversal peace and Well-being. Dev Sanskriti Interdisciplinary International Journal. 2024; 23: 14-23. (DOI: https://doi.org/10.36018/dsiij.23.337 ). ( http://dsiij.dsvv.ac.in/index.php/dsiij/article/view/337/242 )
Mishra A, Shrivastava V. Exploring the science of marma – an ancient healing technique: Marma Therapy. Dev Sanskriti Interdisciplinary International Journal. 2023; 22: 23-37. (DOI: https://doi.org/10.36018/dsiij.v20i.157 ). ( http://dsiij.dsvv.ac.in/index.php/dsiij/article/view/157 )
Mishra A, Shrivastava V. Exploring the science of marma – an ancient healing technique: Marma in Yoga and Other Ancient Indian Traditions. Dev Sanskriti Interdisciplinary
International Journal. 2022; 19: 61-74. (DOI: https://doi.org/10.36018/dsiij.v19i.156 ). ( http://dsiij.dsvv.ac.in/index.php/dsiij/article/view/156 )
Mishra A, Shrivastava V. Exploring the science of marma – an ancient healing technique: definition and properties of marma. Dev Sanskriti Interdisciplinary International Journal.
2021; 18: 46-63. (DOI: https://doi.org/10.36018/dsiij.v18i.155 ). ( http://dsiij.dsvv.ac.in/index.php/dsiij/article/view/155/202 )
Mishra A, Shrivastava V. Exploring the science of marma – an ancient healing technique: its mention in ancient Indian scriptures. Dev Sanskriti Interdisciplinary International Journal. 2021;17: 43-51. (DOI: https://doi.org/10.36018/dsiij.v17i.154 )
Mishra A, Shrivastava V. Managing an essential public health menace – Osteoarthritis of knee, through janu basti procedure of traditional Indian medicine – A pilot study. Journal of Medical & Scientific Research. 2020; 8(4):150-159. (DOI: http://dx.doi.org/10.17727/JMSR.2020/8-20 )
Mishra A, Shrivastava V. Evaluation of Efficacy of Marma Therapy with Janu Basti in the Management of Janu Sandhigata Vata (Osteoarthritis of Knee). Dev Sanskriti Interdisciplinary International Journal. 2020; 15: 29-45. https://doi.org/10.36018/dsiij.v15i.139. ( http://dsiij.dsvv.ac.in/index.php/dsiij/article/view/139/134 )
Mishra A, Batham L, Verma S, Mishra S, Shrivastava V. Management of the Symptoms associated with Osteoarthritis of the Knee through an Integrated Approach including Yagya Therapy. Interdisciplinary Journal of Yagya Research. 2019; 2(2): 29-37. https://doi.org/10.36018/ijyr.v2i2.25. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/25/91 )
Shrivastava V, Batham L, Mishra S, Mishra A. An Integrated Traditional Therapy Approach Involving Yagya Therapy In Patients with Symptoms Similar to Crohn’s Disease. Interdisciplinary Journal of Yagya Research. 2019; 2(2): 11-19. https://doi.org/10.36018/ijyr.v2i2.26. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/26/89 )
Shrivastava V, Batham L, Mishra S, Mishra A. Supportive Care In A Patient With Acute Myeloid Leukemia Through An Integrated Approach Including Yagya Therapy. Interdisciplinary Journal of Yagya Research. 2019; 2(2): 20-28. https://doi.org/10.36018/ijyr.v2i2.27. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/27/93 ) Shrivastava V, Batham L, Mishra S, Mishra A. Management of Symptoms Associated with Obsessive-Compulsive Disorder (OCD) and Polycystic Ovarian Disease (PCOD) through an Integrated Approach including Yagya Therapy. Interdisciplinary Journal of Yagya Research. 2019;2(1):39-51. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/28 )
Mishra A., Batham L., Verma S., Mishra S., Shrivastava V. Management of Epileptic Seizures through an Integrated Approach including Yagya Therapy. Interdisciplinary Journal of Yagya Research. 2019; 2(1):52-64. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/24 )
Verma S, Kumar P, Mishra A, Shrivastava V. Yagya Therapy for Sub-Clinical Hypothyroidism: A Case Study. Interdisciplinary Journal of Yagya Research. 2018;1(2):31- 36. (http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/13 )
Batham L, Choudhary L, Mishra A, Shrivastava V. Yagya Therapy for Epileptic Seizures: A Case Study. Interdisciplinary Journal of Yagya Research. 2018;1(2):37-42. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/14 )
Verma S, Mishra A, Shrivastava V. Yagya Therapy in Vedic and Ayurvedic Literature: A Preliminary exploration. Interdisciplinary Journal of Yagya Research. 2018;1(1):15-20.
( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/7 )
Mishra A, Batham L, Shrivastava V. Yagya Therapy as supportive care in cancer patients improved quality of life: Case studies. Interdisciplinary Journal of Yagya Research. 2018;1(1):26-33. ( http://ijyr.dsvv.ac.in/index.php/ijyr/article/view/3 )
Patel V, Mishra A, Shrivastava V. Management of Type II (T2DM) Through Herbal Medicinal Smoke (Dhoom – Nasya) – A Case Study. International Journal of Yoga and Allied Sciences. 2017;6(2):193-197.
Mishra A, Mishra S. An Integrative Approach including Panchakarma Therapy, administered in a Spiritual Environment, for the Management of Symptoms Associated with Hyperacidity – A Case Study (Case Study 9). Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(3):2. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm53/asssm532 )
Mishra A, Mishra S. An Integrative Approach including Panchakarma Therapy, administered in a Spiritual Environment, for the Management of Symptoms Associated with Multiple Complaints Including Polyarthritis, Dyslipidemia, Hypertension and Renal Stone – A Case Study (Case Study 8). Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(3):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm53/asssm531 )
Mishra A, Shrivastava V. Use of an integrative approach including marma therapy with janu basti for the management of janu sandhigata vata (osteoarthritis of knee) – case study 3. Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(2):2. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm52/asssm522 ), ( https://doi.org/10.31219/osf.io/exczj )
Mishra A, Mishra S. An integrative approach including panchakarma and marma therapy, administered in a spiritual environment, for the management of symptoms associated with rheumatoid arthritis and hypertension – a case study (case study 7). Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(2):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm52/asssm521 ) (https://doi.org/10.31219/osf.io/6pkvc )
Mishra A, Mishra S. An integrative approach including panchakarma therapy, administered in a spiritual environment, for the management of multiple complaints including migraine and multiple joint pain – a case study (case study 6) [Internet]. OSF Preprints; 2023. (Created on May 08, 2023) (Available from: https://doi.org/10.31219/osf.io/j5tmn )
Mishra A, Mishra S. An integrative approach including panchakarma and marma therapy, administered in a spiritual environment, for the management of low back pain – a case study(case study 5). Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(1):2. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm51/asssm512 ), ( https://doi.org/10.31219/osf.io/zbxg4 )
Mishra A, Shrivastava V. Use of an integrative approach including marma therapy with janu basti for the management of janu sandhigata vata (osteoarthritis of knee) – case study 2. Ayurveda evam Samagra Swasthya Shodhamala. 2023;5(1):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm51/asssm511 ), ( https://doi.org/10.31219/osf.io/7as8q )
Bentur SA, Mishra A, Kumar Y, Thakral S, S, Garg R. Integrative Therapy based on Yoga, Ayurveda and Modern Western Medicine for Treatment of High-risk Cases of COVID-19: A Telemedicine-Based Case Series. 2021. doi:10.31219/osf.io/58btr .
Mishra A, Mishra S, Pandey AK. Panchakarma therapy for simultaneous management of symptoms due to multiple complaints including hypothyroidism, leucorrhoea, cervical pain – a case report. Ayurveda evam Samagra Swasthya Shodhamala. 2020;2(3):1. (https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm23/asssm231 )
Shrivastava V, Mishra S, Mishra A. Exploring the Possible Applicability of Yagya in Present Time: A Review. Ayurveda evam Samagra Swasthya Shodhamala. 2020;2(2):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm22/asssm221 )
Shrivastava V, Batham L, Mishra S, Mishra A. Application of an integrated approach including yagya therapy for the management of acute pulmonary edema with mild cardiomegaly. Ayurveda evam Samagra Swasthya Shodhamala. 2020;2(1):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm21/asssm211 )
Pandey AK, Mishra S, Mishra A. Management of symptoms of parkinsonism through panchakarma therapy. Ayurveda evam Samagra Swasthya Shodhamala. 2019;1(1):5. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm11/asssm115 )
Mishra A, Batham L, Mishra S. Management of symptoms of allergic rhinitis by panchakarma therapy: concept and application. Ayurveda evam Samagra Swasthya Shodhamala. 2019;1(1):4. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm11/asssm114 )
Review Article – Shrivastava V, Batham L, Mishra A. Yagyopathy (yagya therapy) for various diseases – an overview. Ayurveda evam Samagra Swasthya Shodhamala. 2019;1(1):2. (https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm11/asssm112 )
Mishra A, Batham L, Mishra S, Shrivastava V. Simultaneous management of symptoms of osteopenia and osteoarthritis of knee through panchakarma therapy: concept and application. Ayurveda evam Samagra Swasthya Shodhamala. 2019;1(1):1. ( https://sites.google.com/dsvv.ac.in/shodhamala-dahh/asssm11/asssm111 )
Mishra A, Shrivastava V (2022), “Management of Janu Sandhigata Vata through an integrative approach including Marma Therapy with Janu Basti – A Case Study”, in Proceedings of the International Conference on Science and Philosophy in Indian Knowledge Systems ( जिज्ञासा-2022 ) (Editors – Rohit Omar, Rishi Mohindru, Karan Chandra, Suresh Bhalla; ISBN: 978-93-5777-660-8), organized by Institute for Science and Spirituality Delhi, in partnership with Noida International University and IKS Division, Ministry of Education, Govt. of India, 17-18 December, New Delhi, pp. 72-78 (Paper ID – IKS220034). ( Available Online – pages 72-78 )
Mishra A, Barik H, Singh AK, Gurvendra A. Ancient Therapy based Multimodal Approach for the Management of Multiple Musculoskeletal Disorders – Some Case Studies. In: National Seminar on Ancient and Spiritual Sciences, 25-26 October 2014, Center for Scientific Spirituality Studies, Dev Sanskriti Vishwavidyalaya, Haridwar, Uttrakhand. New Delhi: Bharti Publications; 2014. p. 701-711.
Mishra A, Mishra S. An Integrative approach including Panchakarma therapy administered in a spiritual envionment for the management of multiple complaints including migraine and multiple joint pain – A Case study. Presented (Poster presentation) in: International Conference on Scientific Spirituality, organized by Dev Sanskriti Vishwavidyalaya, Haridwar, from March 21-22, 2024 and obtained IInd prize.
Thakral S, Rao AR, Mishra S, Mishra A, Bentur S, Garg R. A Survey-based Study During COVID Shows That Lifestyle Factors Correlate with Mental Health. Presented in: Mind, Brain, and Consciousness Conference – Perspectives from Indian Knowledge System, organized by the Indian Knowledge System and Mental Health Applications (IKSMHA) Centre, IIT Mandi, from 14 to 16 December 2023; 2023. Accessed on: 23 June 2024. Available from: https://iksmha.iitmandi.ac.in/mbcc/index.php#proceedings
Thakral S, Rao AR, Mishra S, Mishra A, Bentur S, Garg R. A Survey-based Study Shows That Lifestyle Factors and Mental Health Correlate with Appearance and Duration of COVID-like Symptoms. Presented (poster presentation) in: National Youth Conference on Indian Knowledge Systems 2023, 25 – 27 August 2023, held at Indian Institute of Technology Roorkee in association with the IKS division at AICTE, Ministry of Education, as a part of G-20 University Connect Program, India.
Bentur SA, Mishra A, Kumar Y, Thakral S, Sanjiv, Mishra S, Garg R. Personalized Integrative AYUSH Intervention for COVID: Black Box Approach – Accomplishments, Challenges and Future Directions. In 24th International Conference on Frontiers in Yoga Research and its Applications (INCOFYRA), 26-29 May 2022, Prashanti Kutiram, Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA), Bengaluru, India.
Mishra A. Panchakarma Therapy for Allergic Rhinitis : A Case Study. presented (poster presentation) in International Conference on "Conservative and sustainable use of high altitude medicinal and aromatic plants for socio-economic development", held at Forest Research Institute, Deharadun, Uttarakhand on 29 and 30 November 2019, organized by Faculty of Biomedical Sciences, Uttarakhand University, Dehradun and sponsored by National Medicinal Plants Board (Ministry of AYUSH, Govt. of India); 2019.
Mishra A, Shrivastav V. Management of Janusandhigata vata (Osteoarthritis of the knee) through Panchakarma therapy – A Case Study. Presented in: 4th International conference on Developing Human Values Through Yoga, 24-25 Feb 2018, held at Haridwar, Uttarakhnd, organized by Indian Association of Yoga, New Delhi; 2018.
Mishra A, Shrivastav V. Therapeutic Application of Yagya (With different Herbal Combinations) for Various Diseases. Presented (poster presentation) in: National conference on Recent Advances in Ayurvedic Herbal Medicine – From Source to Manufacturing, 15-16 September 2017, held at CSIR- Indian Institute of Petroleum, Dehradun, organized by National Medicinal Plants Board (Ministry of AYUSH, Govt. of India); 2017.
Patel V, Mishra A, Shrivastav V. Pulmonary inhalation of medicinal smokes– an aspect of yagya therapy: an effective therapeutic application and efficient drug delivery model of multiple herbs . Presented in: National conference on Recent Advances in Ayurvedic Herbal Medicine – From Source to Manufacturing, 15-16 September 2017, held at CSIR- Indian Institute of Petroleum, Dehradun, organized by National Medicinal Plants Board (Ministry of AYUSH, Govt. of India); 2017.
Shrivastav V, Mishra A. Pragyapey – A combination of selected herbal medicines used as a healthy alternative to tea/coffee. Presented (poster presentation) in: National conference on Recent Advances in Ayurvedic Herbal Medicine – From Source to Manufacturing, 15-16 September 2017, held at CSIR- Indian Institute of Petroleum, Dehradun, organized by National Medicinal Plants Board (Ministry of AYUSH, Govt. of India); 2017.
Mishra A, Sahu G, Singh AK, Gurvendra A. Integrated approach involving traditional therapies for the simultaneous management of multiple musculoskeletal disorders – A case study. Presented in: International conference on Yoga and Holistic Health, 12-13 March 2016, held at Haridwar, Uttarakhnd, organized by Indian Association of Yoga, New Delhi; 2016.
Mishra A, Sahu G, Singh AK, Gurvendra A. Management of multiple musculoskeletal disorders by combination of traditional therapies – some case studies. Presented in: National conference on Yoga for Wellness in Life, 9-11 March 2015, held at Haridwar, Uttarakhand, organized jointly by Dev Sanskriti Vishwavidyalaya, Haridwar and Indian Association of Yoga, New Delhi; 2015
Name of Workshop | Year | Total No. of Workshops | Total No. of Students Participated | Program of Students |
---|---|---|---|---|
Auricular | 2024 | 1 | 43 | MA/MSC, BA/BSC |
2023 | 3 | 93 | MA/MSC, BA/BSC | |
2022 | 1 | 40 | MA/MSC, BA/BSC | |
Acupressure | 2022 | 1 | 114 | MA/MSC, BA/BSC |
2019 | 1 | 55 | MA/MSC, BA/BSC | |
Sound Healing | 2022 | 1 | 16 | MA/MSC, BA/BSC |
Pranic Healing | 2019 | 1 | 18 | Certificate & PG Diploma Yoga, MA/MSC, BA/BSC |
Physiotherapy | 2021 | 1 | 45 | BA/BSC |
year | Total No. of Workshops | Total No. of Students | Students of Various Programs |
---|---|---|---|
2023 | 3 | 117 | BA, BSc, MA, MSc |
2022 | 1 | 16 | BA, BSc, MA, MSc |
Year | Total No. of Workshops | Total No. of Participants | Participation from Various States of Bharat |
---|---|---|---|
2024 | 4 | 64 | Delhi, Haryana, Bihar, Haridwar, U.P, Maharastha, Punjab, Rajasthan, M.P, Uttarakhand |
2023 | 3 | 26 | Himachal pradesh, Uttrakhand, U.P, M.P, Haryana, Gujrat |
2022 | 4 | 31 | Bihar, Haryana, Rajsthan, Gujrat, UttraPradesh |
2021 | 2 | 15 | Delhi NCR, Haryana, Punjab |
2020 | 1 | 7 | Delhi, Haryana, Uttar Pradesh |
2019 | 2 | 26 | Haryana, Punjab, U.P |
Year | Total No. of Workshops | Total No. of Participants | Participation from Various States of Bharat |
---|---|---|---|
2022 | 2 | 17 | Haryana, Delhi, Uttar Pradesh etc. |
Year | Total no. of Work shops | Total no. of Participants | Participants From Various States of Bharat |
2024 | 3 | 28 | New Delhi, Rajsthan, Karnataka, Bihar, Gujrat C.G., U.P., Maharashtra, Himanchal Pradesh, etc. |
2023 | 4 | 45 | Uttarakhand, Kerala, Karnataka, Gujarat, Leh- Laddakha, Maharashtra, U.P., Haryana Bihar, etc. |
2022 | 8 | 93 | Gujrat, C.G., U.P., Maharashtra, Himanchal Pradesh, etc. |
2021 | 4 | 156 | Maharashtra, U.P., Haryana, Bihar, New Delhi, Rajasthan, Karnataka, Gujrat, C.G., etc. |
Year | Total no. of Work shops | Total no. of Participants | Title of the Course |
2022 | 4 | 61 | Asan, Pranayam, Mudra evam Acupressure dwara Samadhan |
2022 | 2 | 53 | Marma Therapy: Key to Self Management |
2021 | 1 | 51 | Mudra Chikitsa |
2021 | 5 | 156 | Marma Therapy: Key to Self Management |
Year | Dates | Total no. of Participants | Participants From Various States of Bharat |
2022 | 18 to 25 Dec. | 116 | Bihar, Rajsthan, Uttar Pradesh, Chattisgarh, etc. |
2023 | 12 to 15 Feb. | 83 | M.P., Bihar, Rajasthan, Delhi, U.P., etc. |
2023 | 12 to 19 March | 114 | Maharashtra, Jharkhand, Bihar, Odisa, Chattisgarh, Punjab, Haryana, U.P., etc. |
2023 | 23 to 30 April | 121 | Bihar, M.P., Haryana, U.P., Delhi NCR, etc. |
2023 | 4 to 10 Dec. | 19 | Uttar Pradesh, Madhya Pradesh, Uttarakhand, etc. |
2023 | 11 to 17 Dec. | 33 | Uttar Pradesh, Rajsthan, Tamilnadu, Haryana, Punjab, Bihar, Uttarakhand, etc. |
Year | Total no. of Participants | Total Batches | Class Duration | Class Conducting Dates |
2024 | 812 | 27 (30 Students per batch) | 2 Hours Every Day | l25 Jan. to 25 Feb. 2024 l1 to 29 Feb. 2024 l10 Feb. to 10 March 2024 |
Year | Place | Duration | Class Conducting Dates |
2025 | Mansiyari | 5 Day | 21 to 25 November 2024 |
The aim of this center is to introduce the grammatical, literary and functional knowledge of Hindi language to the students so that they can learn the historical background, cultural heritage and sophisticated use of resources, knowledge of various writing genres used in Journalism. Besides this it will also help to establish the basic standards of language, literature and its functional format.
Sl. No. | Name of the Programme Offered | Category |
---|---|---|
2 | B.A. (Hindi Literature as a subject) | UG |
5 | M.A. Hindi | PG |
Sl. No | Name | Qualification | Designation | Specialization | No. of years of Experience |
1 | Dr. Narendra Singh | M.A., Ph.D. | Associate Professor | Hindi Literature & Mass Media | Research 4 Teaching 6 |
2 | Dr. Reetudhwaj Singh | M.A., Ph.D.(Pursuing) | Assistant Professor | Hindi Literature, Sanskrit Literature | 2 |
Sl. No. | Title of Research Papers | Name of Research Journal |
1. | Basha Aur Matribasha Kaa Vivida Roop. | Shaityia Vartika ISSN- 2231- 4660
pp- 2-3 Jan 2012 |
2. | Media Kee Prachlit Blog | Shaityia Vertika ISSN- 2277-4181 |
3 | Sundram Vayaktitva Kee Paribhasha | Sanskriti Manjusha |
4. | Media Kee Prasangikta Aur Vedic Drishti | Vedic Studies & Information Technology pp -104 |
5. | Abhivackti Kee Svatantrata Kaa Paryaya Blog | Shathpath pp-2-3 |
6 | Patrakarita Kya Thee, Kya Ho Gayi, Kya Honi Chahiye. | Shathpath pp -17-18 |
7 | Vedon Kee Samkaleen Prasangikata | Gurukul Shodh Patrika pp- 437 |
8 | Vaigyanik Adhyatmvaad ke antargat Kurukshetra | National Seminar on Ancient and Spiritual Sciences, e-proceeding ISBN- 978-93-81212-22-6 |
9 | Online Journalism me social media ki bhoomika | National Seminar on Journalism for positive change, e-proceeding |
10 | Lok Sahitya mein lokgeet ki prasangikta | pp-99-106, ISBN-978-93-5104-320-1 |
11 | Bhasha aur matrabhasha ke vibhinn roop | pp-29-31, June 2012, Seva Chetna-ISSN-2231-4660 |
12 | Sanskriti ka pratibimb – Sahitya | International Conference – Cultural Messengers of India, 29-30th March 2014 |
Sl. No. | Title of Research Papers | Name of Research Journal |
1 | The origin of Environmental Science: A Lesson from ancient Indian Civilization (Vedic Concern) | Emerging Trends in Computational Research & Development Vedic Concern) ISBN-978-93-82715894 |
2 | Uccha Shiksha Main Manav Mulya: Adhunik Sandharbh | ACADEM, Vol.-XVIII, pp-12-14 ISSN-2296581 |
3 | Impact of Globalization on Higher Education | ACADEM, Vol.-XVI, pp-43-45 ISSN-2296581 |
4 | Educational Stress in Adolescence Chanting Mantra as Powerful Strategy | Global Journal of Human Social Science, Vol.-X, pp-75-77 ISSN-0975587 |
5 | The Traditional and Vedic Wisdom of Water Conservation in Ancient Indian Civilization | National Seminar on Ancient and Spiritual Sciences, e-proceeding ISBN- 978-93-81212-22-6 |
Sl. No. | Name of the Faculty Member | Edited Books | Publishers |
1. | Professor R.S. Chaturvedi | Vedant Kaumudi | Banaras Hindu University |
2. | Professor R.S. Chaturvedi | Mimamsa NayayaPrakasa | Chaukhambha Samskrit Series, Varanasi |
3. | Professor R.S. Chaturvedi | Sivambukalpa | Bharatiya Vidya Smasthan Varanasi |
4. | Professor R.S. Chaturvedi | Śivadŗşţi | Varanaseya Samskrta Samsthana Varanasi |
5. | Professor R.S. Chaturvedi | Gāyatri Upāsanā Paddhati | Smt. Usha Shah Maharastra |
6. | Professor R.S. Chaturvedi | Sri Tantralokah (5 Vols) | Chaukhambha Vidya Bhavan, Varanasi |
7. | Professor R.S. Chaturvedi | Netratantram | Chaukhambha Vidya Bhavan, Varanasi |
8. | Professor R.S. Chaturvedi | Kāmākhyātantram | Chaukhambha Vidya Bhavan, Varanasi |
9. | Professor R.S. Chaturvedi | Swacchandatantram (2 Vols) | Chaukhambha Vidya Bhavan, Varanasi |
10. | Professor R.S. Chaturvedi | Shri Siddhanta Śikhāmaņih | Shaiva Bharati Bhavan, Jangamvadi Math |
11. | Professor R.S. Chaturvedi | Gāyātri Mahātantram | Chaukhambha Surbharati Prakashan, Varanasi |
12. | Professor R.S. Chaturvedi | Gandharva Tantram | Chaukhambha Sanskrit Series |
13. | Professor R.S. Chaturvedi | Makākāla Samhita (Kāmakālā Kāli & guhyakali Khanda) (6 Vols) | Chaukhambha Surbharati Prakashan, Varanasi |
14. | Dr. Indresh ‘Pathik’ | Vedah Pragya- Puranancha ISBN.- 978-81-7110-410-9 | Parimal Publications Shakti Nagar, Delhi-7 |
15. | Dr. Indresh ‘Pathik’ | Ved Aur Vedica Sahitya Ek Parichaya ISBN-978-81-7110-443-7 | Parimal Publications Shakti Nagar, Delhi-7 |
16. | Dr. Narendra Singh | Global India Today ISSBN- 978-81-7965-197-1 | Takshila Publication, Delhi |
Sl. No | Seminars/Conferences/ Workshop | Date | Place |
1 | Vedic Studies and Research | 23-24 Aug 2011 | Dev Sanskriti Vishwavidyalaya, Haridwar |
2 | IT an innovative tool for Vedic Studies & Research | 7-8 Sep 2013 | Dev Sanskriti Vishwavidyalaya, Haridwar |
3 | Prayogic Prashikshan Workshop | 11-12 Nov.2013 | Dev Sanskriti Vishwavidyalaya, Haridwar |
4 | All India Sanskrit Debate Competition | 27 March, 2014 | Dev Sanskriti Vishwavidyalaya, Haridwar |
5 | 7 Days Sanskrit Communication Camp | 13-25 August, 2014 | Dev Sanskriti Vishwavidyalaya, Haridwar |
Sl. No. | Seminars/Conferences | Title of Presented Paper | Place |
1. | National Seminar on M.M. Gopinatha Kaviraj | M.M. Gopinatha Kaviraj & Kashmir Shaivism | University of Jammu |
2. | National Seminar on Indian Philosophical Congress | Abhinava Gupta And Somananda | Pondicherry University |
3. | National Seminar on All India Shankaracharya Seminar | Samkara Evam Sivadvayavada Mein Jiva Ka Swarupa | Banaras Hindu University |
